Single Cask Octave Laphroaig 16 Year Old – 1 Of Only 75 Bottles!
£6.66 per ticket
One of ONLY 75 BOTTLES!
Live Draw In
Competition ends: May 18, 2022 18:00 (Timezone: Europe/London)
Minimum 1 tickets
Max tickets 159
Tickets sold: 159
There will be 1 winner
159 tickets sold Max tickets 159
Earn 33 loyalty points for each ticket you buy!
Category: Competitions Tag: showentrylist
Description
Single Cask Laphroaig 16 Year Old
Octave? An octave cask is JUST an 1/8th of the size of a regular sherry butt, and facilitates a much faster maturation, catalysing an intense flavour creating a much more intense spirit!
And more importantly? These casks are so teeny that they produce a really limited whisky at the end of maturation! This 16 year old Laphroaig single cask is one of ONLY 75 BOTTLES!
Tickets – £6.66
Tickets For Sale – 133
Buy One Get One Free Tickets Codes – 26
Max Entrants In Competition – 159
Max Entrants In Competition – 159
🥃
Country: Scotland
Region: Islay
Distillery / Brand: Laphroaig
Age: 16
ABV: 52.9%
Size: 70cl
Bottler: Duncan Taylor
🥃
🥃
🥃
🥃
If you would like FREE TICKET CODES, FIRST ACCESS TO COMPETITIONS and MORE, then SUBSCRIBE to our website below!
Luxury & Rare Whisky Competitions – Run By Whisky Enthusiasts On Islay, For Whisky Enthusiasts Everywhere!
Entry List
Competition History
Date | Name | Ticket number | Answer |
---|---|---|---|
May 1, 2022 17:50 | Stephanie Mitchell | 1 | 1815 |
April 25, 2022 09:24 | tommy clark | 2 | 1815 |
April 25, 2022 08:14 | Sandra Scrimgeour | 3 | 1815 |
May 4, 2022 08:31 | George McCallum | 4 | 1815 |
May 16, 2022 09:42 | Juan ticket! | 5 | 1815 |
April 25, 2022 08:02 | Rowan Ferguson | 6 | 1815 |
April 25, 2022 08:49 | Phil Turner | 7 | 1815 |
April 29, 2022 19:57 | Tony Mulholland | 8 | 1815 |
April 25, 2022 08:49 | Phil Turner | 9 | 1815 |
April 25, 2022 19:38 | Jamie Muir | 10 | 1815 |
April 25, 2022 08:02 | c'mon aussie c'mon c'mon. | 11 | 1815 |
April 25, 2022 08:16 | Yvonne Brown | 12 | 1815 |
May 15, 2022 21:38 | Barry McDiarmid | 13 | 1815 |
April 25, 2022 08:06 | Connel Gresham | 14 | 1815 |
April 25, 2022 08:02 | Derek McIntosh | 15 | 1815 |
May 4, 2022 08:31 | George McCallum | 16 | 1815 |
April 25, 2022 08:01 | Neil Logan | 17 | 1815 |
April 25, 2022 08:01 | Volker | 18 | 1815 |
April 29, 2022 08:33 | Lucy Hales-Maver | 19 | 1815 |
April 29, 2022 09:25 | Lynn McIntosh | 20 | 1815 |
April 25, 2022 23:05 | Elma Halliday | 21 | 1815 |
April 27, 2022 19:59 | Paul Archibald | 22 | 1815 |
May 1, 2022 18:37 | Mary Davidson | 23 | 1815 |
April 29, 2022 09:26 | Dave Stewart | 24 | 1815 |
April 25, 2022 08:01 | David Finnie | 25 | 1815 |
April 29, 2022 08:43 | Chris Beaumont | 26 | 1815 |
April 25, 2022 08:59 | Richard Seldon | 27 | 1815 |
April 25, 2022 10:46 | Jack Walters | 28 | 1815 |
April 29, 2022 10:25 | Gordon Beacham | 29 | 1815 |
May 16, 2022 13:07 | Oggy | 30 | 1815 |
April 25, 2022 09:33 | Ian Bell | 31 | 1815 |
April 25, 2022 12:25 | Lucy Hales-Maver | 32 | 1815 |
April 29, 2022 09:26 | Dave Stewart | 33 | 1815 |
April 25, 2022 08:21 | Kieran Satterley | 34 | 1815 |
May 10, 2022 18:18 | Linda Thomson | 35 | 1815 |
April 25, 2022 08:09 | Payla Arthur | 36 | 1815 |
April 30, 2022 17:47 | Barrowlands | 37 | 1815 |
May 13, 2022 11:01 | Lorraine Clark | 38 | 1815 |
April 29, 2022 08:31 | John Maver | 39 | 1815 |
April 29, 2022 09:25 | Lynn McIntosh | 40 | 1815 |
May 13, 2022 11:01 | Lorraine Clark | 41 | 1815 |
April 25, 2022 08:02 | Miffy Nash | 42 | 1815 |
April 29, 2022 08:33 | Billy Sinclair | 43 | 1815 |
April 29, 2022 08:43 | Chris Beaumont | 44 | 1815 |
May 2, 2022 09:14 | Louise Mcniven | 45 | 1815 |
April 26, 2022 13:45 | murphykearny | 46 | 1815 |
April 25, 2022 09:10 | Chris Weatherley | 47 | 1815 |
April 25, 2022 12:25 | Lucy Hales-Maver | 48 | 1815 |
May 2, 2022 08:18 | Gordon Ross | 49 | 1815 |
April 25, 2022 19:38 | Jamie Muir | 50 | 1815 |
May 6, 2022 15:11 | Paul Newcombe | 51 | 1815 |
April 25, 2022 08:01 | Angus Eames | 52 | 1815 |
May 2, 2022 13:18 | Isobel Mcniven | 53 | 1815 |
April 25, 2022 12:25 | Lucy Hales-Maver | 54 | 1815 |
April 29, 2022 08:25 | Ian Harman | 55 | 1815 |
April 25, 2022 09:10 | Chris Weatherley | 56 | 1815 |
April 25, 2022 10:00 | Victoria Thornhill | 57 | 1815 |
April 25, 2022 08:09 | Payla Arthur | 58 | 1815 |
April 29, 2022 08:05 | Alien Brain | 59 | 1815 |
May 10, 2022 18:18 | Linda Thomson | 60 | 1815 |
May 8, 2022 17:07 | Chris Douglass | 61 | 1815 |
April 25, 2022 08:01 | Barrowlands | 62 | 1815 |
April 25, 2022 08:10 | Patrick Cave | 63 | 1815 |
April 25, 2022 09:10 | Chris Weatherley | 64 | 1815 |
April 29, 2022 08:19 | Sam Hunter | 65 | 1815 |
April 29, 2022 10:25 | Gordon Beacham | 66 | 1815 |
April 29, 2022 08:26 | Craig Thomson | 67 | 1815 |
May 2, 2022 08:32 | Kathleen Cuninghame | 68 | 1815 |
April 25, 2022 08:16 | Yvonne Brown | 69 | 1815 |
April 25, 2022 09:33 | Ian Bell | 70 | 1815 |
April 25, 2022 08:35 | Gordon Smith | 71 | 1815 |
May 1, 2022 17:50 | Stephanie Mitchell | 72 | 1815 |
April 29, 2022 08:10 | Kieran Satterley | 73 | 1815 |
May 5, 2022 08:23 | Kieran Satterley | 74 | 1815 |
April 25, 2022 08:02 | Miffy Nash | 75 | 1815 |
May 12, 2022 12:06 | murphykearny | 76 | 1815 |
April 29, 2022 08:33 | Billy Sinclair | 77 | 1815 |
April 25, 2022 08:21 | Kieran Satterley | 78 | 1815 |
April 25, 2022 10:00 | Victoria Thornhill | 79 | 1815 |
May 7, 2022 07:52 | Andrew Dymond | 80 | 1815 |
April 27, 2022 19:59 | Paul Archibald | 81 | 1815 |
April 25, 2022 12:27 | John Maver | 82 | 1815 |
April 25, 2022 08:06 | Connel Gresham | 83 | 1815 |
April 29, 2022 08:10 | Markus Christensen | 84 | 1815 |
May 15, 2022 21:38 | Barry McDiarmid | 85 | 1815 |
April 25, 2022 08:02 | Quentin Newhall | 86 | 1815 |
April 29, 2022 08:25 | Ian Harman | 87 | 1815 |
April 25, 2022 12:27 | John Maver | 88 | 1815 |
April 25, 2022 08:59 | Richard Seldon | 89 | 1815 |
May 9, 2022 14:11 | Dale Deacon | 90 | 1815 |
April 29, 2022 08:31 | John Maver | 91 | 1815 |
April 25, 2022 12:21 | John Maver | 92 | 1815 |
May 2, 2022 18:25 | Alan Middleton | 93 | 1815 |
May 15, 2022 16:17 | Alex Stevenson | 94 | 1815 |
April 25, 2022 12:25 | Lucy Hales-Maver | 95 | 1815 |
April 25, 2022 08:35 | Gordon Smith | 96 | 1815 |
April 29, 2022 08:10 | Kieran Satterley | 97 | 1815 |
April 25, 2022 10:21 | Sam Hunter | 98 | 1815 |
May 2, 2022 18:25 | Alan Middleton | 99 | 1815 |
April 25, 2022 08:01 | Volker | 100 | 1815 |
April 25, 2022 08:14 | Sandra Scrimgeour | 101 | 1815 |
April 25, 2022 19:18 | Billy Sinclair | 102 | 1815 |
May 12, 2022 21:03 | Jon Hallsworth | 103 | 1815 |
April 26, 2022 13:45 | murphykearny | 104 | 1815 |
April 25, 2022 08:32 | Shane Ward | 105 | 1815 |
April 29, 2022 09:25 | Gerry Weatherley | 106 | 1815 |
May 16, 2022 13:07 | Oggy | 107 | 1815 |
April 25, 2022 08:01 | Michael Nolan | 108 | 1815 |
April 29, 2022 08:19 | Sam Hunter | 109 | 1815 |
April 25, 2022 09:24 | tommy clark | 110 | 1815 |
April 25, 2022 12:21 | John Maver | 111 | 1815 |
April 25, 2022 08:12 | Ian Harman | 112 | 1815 |
April 25, 2022 10:00 | Victoria Thornhill | 113 | 1815 |
April 25, 2022 23:05 | Elma Halliday | 114 | 1815 |
May 13, 2022 11:01 | Lorraine Clark | 115 | 1815 |
May 12, 2022 20:15 | William Jackson | 116 | 1815 |
May 7, 2022 16:10 | Sam Hunter | 117 | 1815 |
April 25, 2022 10:21 | Sam Hunter | 118 | 1815 |
April 25, 2022 08:01 | David Finnie | 119 | 1815 |
April 25, 2022 08:02 | c'mon aussie c'mon c'mon. | 120 | 1815 |
April 29, 2022 09:53 | Denise Horner | 121 | 1815 |
April 25, 2022 12:27 | John Maver | 122 | 1815 |
April 29, 2022 08:05 | Alien Brain | 123 | 1815 |
April 25, 2022 08:12 | Ian Harman | 124 | 1815 |
April 29, 2022 08:02 | Quentin Newhall | 125 | 1815 |
May 2, 2022 15:48 | Craig Morgan | 126 | 1815 |
April 25, 2022 08:21 | Kieran Satterley | 127 | 1815 |
April 25, 2022 08:02 | Derek McIntosh | 128 | 1815 |
April 25, 2022 08:02 | Quentin Newhall | 129 | 1815 |
April 25, 2022 08:01 | Angus Eames | 130 | 1815 |
April 25, 2022 08:01 | Michael Nolan | 131 | 1815 |
April 25, 2022 19:18 | Billy Sinclair | 132 | 1815 |
May 9, 2022 11:38 | Michael Toland | 133 | 1815 |
April 25, 2022 08:10 | Patrick Cave | 134 | 1815 |
April 29, 2022 08:02 | Volker | 135 | 1815 |
April 25, 2022 08:21 | Kieran Satterley | 136 | 1815 |
May 1, 2022 17:50 | Stephanie Mitchell | 137 | 1815 |
April 25, 2022 09:24 | tommy clark | 138 | 1815 |
April 25, 2022 08:04 | Lynn McIntosh | 139 | 1815 |
April 29, 2022 09:25 | Gerry Weatherley | 140 | 1815 |
April 25, 2022 08:01 | Neil Logan | 141 | 1815 |
May 16, 2022 13:07 | Oggy | 142 | 1815 |
April 29, 2022 08:02 | Quentin Newhall | 143 | 1815 |
April 25, 2022 08:32 | Shane Ward | 144 | 1815 |
April 29, 2022 08:02 | Volker | 145 | 1815 |
April 25, 2022 09:26 | Craig Thomson | 146 | 1815 |
April 29, 2022 08:33 | Lucy Hales-Maver | 147 | 1815 |
May 12, 2022 12:06 | murphykearny | 148 | 1815 |
April 29, 2022 08:26 | Craig Thomson | 149 | 1815 |
April 30, 2022 16:37 | Fraser Elliot | 150 | 1815 |
May 1, 2022 17:50 | Stephanie Mitchell | 151 | 1815 |
April 29, 2022 08:10 | Markus Christensen | 152 | 1815 |
April 25, 2022 08:02 | Rowan Ferguson | 153 | 1815 |
April 25, 2022 12:25 | Lucy Hales-Maver | 154 | 1815 |
May 2, 2022 17:44 | Rob Jenkins | 155 | 1815 |
April 25, 2022 08:04 | Lynn McIntosh | 156 | 1815 |
April 25, 2022 08:49 | Phil Turner | 157 | 1815 |
April 25, 2022 08:02 | Quentin Newhall | 158 | 1815 |
April 25, 2022 08:01 | Barrowlands | 159 | 1815 |
April 25, 2022 08:00 | Competition started |
Related products
£0.00 per ticket Competition finished
Sold Out
£2.50 per ticket Competition finished
£3.33 per ticket Competition finished
£0.00 per ticket Competition finished
Sold Out
£0.00 per ticket Competition finished
Sold Out
£19.99 per ticket Competition finished
£4.99 per ticket Competition finished
Sold Out
£7.50 per ticket Competition finished
Sold Out