Tomintoul 14 Year Old Single Cask
£3.33 per ticket
One Of Only 694 Bottles!
Winner is: Michael Nolan
Ticket number: 28 Answer: Scotland Earn 16.65 loyalty points for each ticket you buy!
Category: Competitions Tag: showentrylist
Description
A 2005 vintage Tomintoul single malt, matured in a single ex-sherry butt (Cask No. 6) for 14 years, before being bottled in January 2020. This beautiful whisky has a flavour of complex nuts, raisins and oak spice. Rather different to Tomintoul’s ‘gentle dram’ tagline. Bottled at 69.1% with a release of only 694 bottles.
Tickets – £3.33
Buy One Get One Free Tickets Codes – 16
Buy One Get One Free Tickets Codes – 16
Tickets For Sale – 83
Max Entrants In Competition – 99
Max Entrants In Competition – 99
🥃
🥃
🥃
If you would like FREE TICKET CODES, FIRST ACCESS TO COMPETITIONS and MORE, then SUBSCRIBE to our website below!
Entry List
Competition History
Competition has finished
Competition winner is: Michael Nolan
Date | Name | Ticket number | Answer |
---|---|---|---|
March 31, 2021 15:35 | Josephine Delaney | 1 | Scotland |
March 30, 2021 18:57 | alex esson | 2 | Scotland |
March 31, 2021 18:18 | Nomoreforme...ttfn | 3 | Scotland |
March 30, 2021 16:19 | Terry Goddard | 4 | Scotland |
March 30, 2021 16:08 | Craig Hollingsworth | 5 | Scotland |
March 31, 2021 16:20 | Connor Mcquillan | 6 | Scotland |
March 30, 2021 16:08 | Craig Hollingsworth | 7 | Scotland |
March 30, 2021 16:22 | Dramage Limitation | 8 | Scotland |
March 30, 2021 16:06 | Need some whisky to make the school holidays survivable!!! | 9 | Scotland |
March 30, 2021 16:27 | Steve Brown | 10 | Scotland |
March 30, 2021 18:00 | Rona MacFarlane | 11 | Scotland |
March 31, 2021 18:29 | Allen Stephen | 12 | Scotland |
March 31, 2021 16:20 | Connor Mcquillan | 13 | Scotland |
March 30, 2021 16:07 | Gary Fisher | 14 | Scotland |
March 30, 2021 16:13 | Ann Lyon | 15 | Scotland |
March 30, 2021 17:03 | GRANT MCKAY | 16 | Scotland |
March 30, 2021 16:04 | Justin Simpson | 17 | Scotland |
March 30, 2021 23:41 | Gerry Weatherley | 18 | Scotland |
March 30, 2021 16:18 | George Hammond | 19 | Scotland |
March 30, 2021 16:07 | John Slasor | 20 | Scotland |
March 30, 2021 16:22 | Dramage Limitation | 21 | Scotland |
March 30, 2021 20:08 | Lennon Organ | 22 | Scotland |
March 30, 2021 16:06 | Need some whisky to make the school holidays survivable!!! | 23 | Scotland |
March 30, 2021 16:13 | Ann Lyon | 24 | Scotland |
March 30, 2021 16:44 | Lynn McIntosh | 25 | Scotland |
March 30, 2021 16:03 | Lennon Organ | 26 | Scotland |
March 30, 2021 16:03 | Lennon Organ | 27 | Scotland |
March 30, 2021 16:30 | Michael Nolan | 28 | Scotland |
March 30, 2021 16:08 | Craig Hollingsworth | 29 | Scotland |
March 31, 2021 17:37 | craigmacaffer | 30 | Scotland |
March 31, 2021 16:20 | Connor Mcquillan | 31 | Scotland |
March 31, 2021 16:57 | d.stevenson2011 | 32 | Scotland |
March 30, 2021 20:17 | Russell Davidson | 33 | Scotland |
March 30, 2021 16:12 | Robbie Cunningham | 34 | Scotland |
March 30, 2021 16:21 | Don McBurney | 35 | Scotland |
March 30, 2021 16:03 | Lennon Organ | 36 | Scotland |
March 30, 2021 16:28 | Darren Tait | 37 | Scotland |
March 30, 2021 18:32 | craigmacaffer | 38 | Scotland |
March 30, 2021 16:03 | Lennon Organ | 39 | Scotland |
March 30, 2021 16:12 | Robbie Cunningham | 40 | Scotland |
March 30, 2021 16:08 | Craig Hollingsworth | 41 | Scotland |
March 30, 2021 16:12 | Robbie Cunningham | 42 | Scotland |
March 30, 2021 16:04 | Justin Simpson | 43 | Scotland |
March 30, 2021 16:49 | Alan Stott | 44 | Scotland |
March 30, 2021 16:49 | Alan Stott | 45 | Scotland |
March 30, 2021 20:08 | Lennon Organ | 46 | Scotland |
March 30, 2021 16:07 | John Slasor | 47 | Scotland |
March 30, 2021 16:08 | Craig Hollingsworth | 48 | Scotland |
March 31, 2021 16:57 | d.stevenson2011 | 49 | Scotland |
March 30, 2021 16:05 | Steve Woodbridge | 50 | Scotland |
March 30, 2021 17:14 | Alan Brough | 51 | Scotland |
March 30, 2021 17:03 | GRANT MCKAY | 52 | Scotland |
March 31, 2021 16:57 | d.stevenson2011 | 53 | Scotland |
March 30, 2021 16:22 | Donald Darroch | 54 | Scotland |
March 30, 2021 20:08 | Lennon Organ | 55 | Scotland |
March 30, 2021 18:32 | craigmacaffer | 56 | Scotland |
March 30, 2021 16:08 | Craig Hollingsworth | 57 | Scotland |
March 30, 2021 16:12 | Robbie Cunningham | 58 | Scotland |
March 30, 2021 19:57 | Kirsty Olychick | 59 | Scotland |
March 30, 2021 18:32 | craigmacaffer | 60 | Scotland |
March 30, 2021 18:04 | Susan Diamond | 61 | Scotland |
March 30, 2021 16:04 | Bryan Miller | 62 | Scotland |
March 30, 2021 16:28 | Darren Tait | 63 | Scotland |
March 31, 2021 18:18 | Nomoreforme...ttfn | 64 | Scotland |
March 31, 2021 16:20 | Connor Mcquillan | 65 | Scotland |
March 30, 2021 16:07 | John Slasor | 66 | Scotland |
March 30, 2021 18:00 | Andrew Diamond | 67 | Scotland |
March 31, 2021 16:58 | Nicola Crumpton-Hooper | 68 | Scotland |
March 30, 2021 16:22 | Donald Darroch | 69 | Scotland |
March 30, 2021 16:28 | Darren Tait | 70 | Scotland |
March 31, 2021 18:31 | Allen Stephen | 71 | Scotland |
March 31, 2021 16:58 | Nicola Crumpton-Hooper | 72 | Scotland |
March 30, 2021 17:12 | David Parker | 73 | Scotland |
March 31, 2021 16:13 | Simmy & Rowan | 74 | Scotland |
March 30, 2021 16:11 | Andrew Hatto | 75 | Scotland |
March 31, 2021 16:57 | d.stevenson2011 | 76 | Scotland |
March 30, 2021 18:00 | Andrew Diamond | 77 | Scotland |
March 31, 2021 10:12 | Nathan Smith | 78 | Scotland |
March 30, 2021 16:04 | Bryan Miller | 79 | Scotland |
March 30, 2021 16:18 | George Hammond | 80 | Scotland |
March 31, 2021 18:28 | Autger Soepboer | 81 | Scotland |
March 30, 2021 16:08 | Craig Hollingsworth | 82 | Scotland |
March 31, 2021 11:05 | Andrew Donaldson | 83 | Scotland |
March 30, 2021 16:21 | Don McBurney | 84 | Scotland |
March 30, 2021 16:13 | Craig Guthrie | 85 | Scotland |
March 30, 2021 16:12 | Robbie Cunningham | 86 | Scotland |
March 30, 2021 16:22 | Dramage Limitation | 87 | Scotland |
March 30, 2021 16:27 | Steve Brown | 88 | Scotland |
March 30, 2021 16:22 | Dramage Limitation | 89 | Scotland |
March 30, 2021 18:57 | alex esson | 90 | Scotland |
March 30, 2021 18:04 | Susan Diamond | 91 | Scotland |
March 30, 2021 16:07 | John Slasor | 92 | Scotland |
March 30, 2021 17:35 | Duncan Gray | 93 | Scotland |
March 31, 2021 15:35 | Josephine Delaney | 94 | Scotland |
March 30, 2021 16:13 | Ann Lyon | 95 | Scotland |
March 30, 2021 16:07 | Gary Fisher | 96 | Scotland |
March 30, 2021 16:11 | Andrew Hatto | 97 | Scotland |
March 30, 2021 16:28 | Darren Tait | 98 | Scotland |
March 30, 2021 16:13 | Ann Lyon | 99 | Scotland |
March 30, 2021 16:00 | Competition started |
Related products
£2.50 per ticket Competition finished
£0.00 per ticket Competition finished
Sold Out
£3.33 per ticket Competition finished
£3.33 per ticket Competition finished
Sold Out
£0.00 per ticket Competition finished
Sold Out
£3.33 per ticket Competition finished
Sold Out
£5.00 per ticket Competition finished
Sold Out
£2.50 per ticket Competition finished