The Cotswolds #1952 Single Cask
£3.33 Original price was: £3.33.£2.50Current price is: £2.50. per ticket
1 of just 350 bottles!
Winner is: Dave Stephens
Ticket number: 8 Answer: LondonFree Postal Entry Route Available, click here for more information
Earn 12 loyalty points for each ticket you buy!
Category: Competitions Tag: showentrylist
Description
This single cask whisky from The Cotswolds Distillery has been matured in a single STR – ex-Red wine cask #1952. It was released to mark the Platinum Jubilee in 2022, hence why cask no. 1952 was chosen😉
The cask produced just 350 bottles at cask strength of 55.4%.
Tickets – £3.33
Tickets For Sale – 83
Buy One Get One Free Tickets Codes – 16
Max Entrants In Competition – 99
Max Entrants In Competition – 99
Country: England
Distillery / Brand: The Cotswolds
Age: 4
ABV: 55.4%
Size: 70cl
Bottler: Official Distillery
⬇️SUBSCRIBE below for FREE ticket codes and giveaways!⬇️
Entry List
Competition History
Competition has finished
Competition winner is: Dave Stephens (Ticket number: 8, Answer: London)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| September 8, 2023 09:06 | Chris Beaumont | 1 | London |
| September 8, 2023 08:39 | Dave Stewart | 3 | London |
| September 28, 2023 16:14 | Ralph Middleton | 4 | London |
| September 12, 2023 00:18 | Luca Bassani | 6 | London |
| September 8, 2023 08:55 | Dave Stephens | 8 | London |
| September 8, 2023 08:49 | Graham Hunter | 9 | London |
| September 21, 2023 21:17 | Stephen Wheeler | 10 | London |
| September 8, 2023 09:16 | Remission remission it’s all good | 11 | London |
| September 8, 2023 08:35 | Quentin Newhall | 12 | London |
| September 8, 2023 08:34 | Brian Smith | 14 | Edinburgh |
| September 28, 2023 16:14 | Ralph Middleton | 16 | London |
| October 1, 2023 18:51 | Oh, Islay, how I miss you! 🥃 | 19 | London |
| October 1, 2023 15:12 | Lois Greenwood | 21 | London |
| October 1, 2023 09:34 | Allan Bell 01 | 23 | London |
| September 8, 2023 08:34 | Garry Glanville | 24 | London |
| September 8, 2023 08:51 | David Phillips | 25 | London |
| September 8, 2023 08:42 | Andy dymond | 27 | London |
| September 8, 2023 08:51 | David Phillips | 31 | London |
| September 8, 2023 08:35 | Quentin Newhall | 32 | London |
| September 28, 2023 16:14 | Ralph Middleton | 36 | London |
| September 28, 2023 16:14 | Ralph Middleton | 37 | London |
| September 8, 2023 08:36 | Kieran Satterley | 38 | London |
| September 8, 2023 09:06 | Chris Beaumont | 39 | London |
| September 8, 2023 08:49 | Graham Hunter | 40 | London |
| September 8, 2023 08:34 | Garry Glanville | 41 | London |
| September 28, 2023 16:14 | Ralph Middleton | 42 | London |
| September 8, 2023 12:57 | Craig Pease | 43 | London |
| October 1, 2023 18:51 | Oh, Islay, how I miss you! 🥃 | 44 | London |
| September 28, 2023 16:14 | Ralph Middleton | 45 | London |
| September 28, 2023 16:14 | Ralph Middleton | 46 | London |
| September 8, 2023 08:37 | James W. Barker | 47 | London |
| September 8, 2023 08:36 | Kieran Satterley | 48 | London |
| September 8, 2023 08:49 | Graham Hunter | 49 | London |
| September 8, 2023 08:35 | Quentin Newhall | 50 | London |
| September 8, 2023 08:35 | Quentin Newhall | 51 | London |
| September 8, 2023 08:55 | Dave Stephens | 53 | London |
| September 8, 2023 08:51 | David Phillips | 54 | London |
| September 11, 2023 19:49 | Kirsty Bowen | 55 | London |
| September 8, 2023 08:51 | David Phillips | 56 | London |
| September 8, 2023 09:06 | Chris Beaumont | 57 | London |
| September 8, 2023 08:44 | Sunny Keane | 59 | London |
| October 1, 2023 09:34 | Julia Bell | 60 | London |
| September 8, 2023 08:36 | Kieran Satterley | 63 | London |
| October 1, 2023 13:41 | Ulfnjal Morrison | 64 | London |
| September 8, 2023 08:37 | Liam Cassidy | 65 | London |
| September 28, 2023 16:14 | Ralph Middleton | 66 | London |
| September 8, 2023 08:37 | James W. Barker | 68 | London |
| September 8, 2023 08:51 | David Phillips | 69 | London |
| September 28, 2023 16:14 | Ralph Middleton | 70 | London |
| September 8, 2023 08:51 | David Phillips | 71 | London |
| September 8, 2023 08:36 | Kieran Satterley | 72 | London |
| September 8, 2023 08:34 | Ian Harman | 73 | London |
| September 8, 2023 09:06 | Chris Beaumont | 75 | London |
| September 8, 2023 09:16 | Remission remission it’s all good | 76 | London |
| September 28, 2023 16:14 | Ralph Middleton | 77 | London |
| September 8, 2023 12:57 | Craig Pease | 78 | London |
| September 8, 2023 08:37 | Liam Cassidy | 79 | London |
| October 1, 2023 18:56 | One Medium Beastie | 80 | London |
| September 10, 2023 10:56 | one wee beastie | 81 | London |
| September 8, 2023 08:39 | Dave Stewart | 82 | London |
| September 8, 2023 09:24 | John N | 83 | London |
| September 8, 2023 08:34 | Brian Smith | 84 | Edinburgh |
| September 8, 2023 15:30 | ben chapman | 85 | London |
| September 8, 2023 09:24 | John N | 87 | London |
| September 8, 2023 08:42 | Andy dymond | 88 | London |
| September 8, 2023 09:02 | Lynn McIntosh | 90 | London |
| September 8, 2023 08:49 | Graham Hunter | 93 | London |
| September 8, 2023 09:02 | Lynn McIntosh | 95 | London |
| September 12, 2023 00:18 | Luca Bassani | 96 | London |
| September 8, 2023 08:34 | Ian Harman | 97 | London |
| September 8, 2023 08:44 | Sunny Keane | 98 | London |
| September 8, 2023 08:00 | Competition started |
Postal Entry
Postal Entry
For the Free Postal Entry Route, please click here.
Related products
£2.50 per ticket Competition finished
Sold Out
£2.50 per ticket Competition finished
Sold Out
£0.00 per ticket Competition finished
Sold Out
£0.00 per ticket Competition finished
Sold Out
£5.00 per ticket Competition finished
Sold Out
£3.33 per ticket Competition finished
Sold Out
£0.00 per ticket Competition finished
£0.00 per ticket Competition finished
Sold Out

