Bimber Small Batch Peated Cask – Batch No.1
£3.33 Original price was: £3.33.£2.50Current price is: £2.50. per ticket
1 of just 1750 bottles
Winner is: Tom West
Ticket number: 2 Answer: LondonFree Postal Entry Route Available, click here for more information
Earn 12 loyalty points for each ticket you buy!
Category: Competitions Tag: showentrylist
Description
Bottled in July 2020, this Bimber is bottle number 082 out of just 1750, and is from Peated Cask Batch No.1!
Matured in ex-bourbon casks and then finished in heavily peated ex-Islay casks beginning with ‘Lap…’😉
Tickets – £3.33
Tickets For Sale – 99
Buy One Get One Free Tickets Codes – 20
Max Entrants In Competition – 119
Max Entrants In Competition – 119
Country: England
Distillery / Brand: Bimber
Age: N/A/S
ABV: 54.1%
Size: 70cl
Bottler: Official Distillery
⬇️SUBSCRIBE below for FREE ticket codes and giveaways!⬇️
Entry List
Competition History
Competition has finished
Competition winner is: Tom West (Ticket number: 2, Answer: London)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| October 9, 2023 16:37 | Robbie Pollock | 1 | London |
| August 16, 2023 17:54 | Tom West | 2 | London |
| August 16, 2023 17:10 | Gordon Smith | 3 | London |
| October 9, 2023 16:37 | Robbie Pollock | 4 | London |
| October 2, 2023 18:29 | Tanpreet Singh | 6 | London |
| August 16, 2023 17:32 | Dave Stephens | 7 | London |
| October 10, 2023 15:47 | Ian Richardson | 8 | London |
| August 16, 2023 17:17 | Paul Archibald | 9 | London |
| August 21, 2023 18:34 | David Phillips | 10 | London |
| August 16, 2023 17:04 | Brian Smith | 11 | Edinburgh |
| October 10, 2023 00:48 | Lesley Millis Clayton | 12 | London |
| October 9, 2023 20:39 | Tom West | 13 | London |
| October 9, 2023 20:39 | Tom West | 14 | London |
| August 16, 2023 17:13 | Barrowlands | 16 | London |
| August 16, 2023 17:04 | Quentin Newhall | 17 | London |
| August 21, 2023 18:34 | David Phillips | 18 | London |
| August 16, 2023 18:52 | Lynn McIntosh | 19 | London |
| September 12, 2023 00:18 | Luca Bassani | 20 | London |
| October 10, 2023 15:47 | Ian Richardson | 21 | London |
| August 27, 2023 18:53 | Tom West | 22 | Edinburgh |
| October 9, 2023 16:38 | Oh, Islay, how I miss you! 🥃 | 23 | London |
| October 10, 2023 15:47 | Ian Richardson | 24 | London |
| September 18, 2023 16:20 | Patrick Keenan | 25 | London |
| September 8, 2023 08:36 | Kieran Satterley | 26 | London |
| August 16, 2023 17:54 | Tom West | 27 | London |
| August 16, 2023 20:15 | Lois Greenwood | 28 | London |
| August 16, 2023 17:05 | Sandra Scrimgeour | 29 | London |
| August 16, 2023 17:17 | Paul Archibald | 30 | London |
| August 16, 2023 17:03 | one wee beastie | 31 | London |
| October 9, 2023 20:39 | Tom West | 32 | London |
| September 18, 2023 16:20 | Patrick Keenan | 33 | London |
| August 16, 2023 17:32 | Dave Stephens | 34 | London |
| August 21, 2023 18:34 | David Phillips | 36 | London |
| August 16, 2023 17:03 | Ian Harman | 37 | London |
| August 27, 2023 18:53 | Tom West | 38 | Edinburgh |
| September 23, 2023 21:36 | MARTIN BRADBURN | 39 | London |
| August 21, 2023 18:34 | David Phillips | 40 | London |
| September 12, 2023 00:18 | Luca Bassani | 42 | London |
| August 21, 2023 18:34 | David Phillips | 45 | London |
| August 21, 2023 18:34 | David Phillips | 46 | London |
| August 21, 2023 18:34 | David Phillips | 47 | London |
| October 10, 2023 14:34 | Ryan Ng | 50 | London |
| August 21, 2023 18:34 | David Phillips | 51 | London |
| September 12, 2023 00:18 | Luca Bassani | 52 | London |
| August 16, 2023 17:13 | Barrowlands | 53 | London |
| August 27, 2023 18:53 | Tom West | 55 | Edinburgh |
| October 9, 2023 19:27 | Chris Weatherley | 56 | London |
| August 21, 2023 18:34 | David Phillips | 58 | London |
| October 9, 2023 16:38 | naoimhmac | 59 | London |
| August 21, 2023 18:34 | David Phillips | 60 | London |
| August 16, 2023 17:06 | Remission remission it’s all good | 61 | London |
| September 28, 2023 16:21 | Michael Toland | 62 | London |
| August 16, 2023 17:17 | Paul Archibald | 63 | London |
| August 16, 2023 17:06 | Sam Hunter | 65 | London |
| August 16, 2023 17:03 | Ian Harman | 66 | London |
| August 16, 2023 20:42 | Lorraine Grant | 67 | London |
| August 21, 2023 18:34 | David Phillips | 68 | London |
| September 25, 2023 21:08 | Diana M. | 69 | London |
| August 21, 2023 18:34 | David Phillips | 70 | London |
| October 10, 2023 09:59 | John Wells | 71 | London |
| August 16, 2023 17:03 | one wee beastie | 72 | London |
| August 21, 2023 18:34 | David Phillips | 73 | London |
| September 12, 2023 00:18 | Luca Bassani | 74 | London |
| October 10, 2023 15:47 | Ian Richardson | 75 | London |
| August 16, 2023 18:17 | Mark Nicolson | 76 | London |
| October 1, 2023 10:26 | Paula Arthur | 77 | London |
| October 9, 2023 20:39 | Tom West | 78 | London |
| August 16, 2023 18:35 | Square Cask | 79 | London |
| August 21, 2023 18:34 | David Phillips | 80 | London |
| September 12, 2023 00:18 | Luca Bassani | 81 | London |
| August 21, 2023 18:34 | David Phillips | 82 | London |
| August 16, 2023 17:06 | Sam Hunter | 83 | London |
| August 16, 2023 17:34 | Ian Bell | 84 | Edinburgh |
| August 16, 2023 17:06 | ben chapman | 85 | London |
| August 16, 2023 17:10 | Gordon Smith | 86 | London |
| August 16, 2023 17:02 | Garry Glanville | 87 | London |
| September 26, 2023 06:41 | Alan Weir | 88 | London |
| August 21, 2023 18:34 | David Phillips | 90 | London |
| August 16, 2023 17:06 | Remission remission it’s all good | 91 | London |
| September 18, 2023 16:20 | Patrick Keenan | 92 | London |
| August 16, 2023 18:17 | Mark Nicolson | 93 | London |
| August 16, 2023 17:13 | Barrowlands | 94 | London |
| August 16, 2023 17:06 | ben chapman | 95 | London |
| August 21, 2023 13:09 | Jon Schwind | 96 | London |
| August 16, 2023 20:15 | Lois Greenwood | 97 | London |
| August 16, 2023 17:04 | Quentin Newhall | 98 | London |
| August 16, 2023 17:04 | Brian Smith | 99 | Edinburgh |
| September 1, 2023 00:20 | James Lang | 100 | London |
| August 16, 2023 20:42 | Lorraine Grant | 102 | London |
| August 16, 2023 18:52 | Lynn McIntosh | 104 | London |
| August 21, 2023 18:34 | David Phillips | 105 | London |
| August 16, 2023 17:02 | Garry Glanville | 106 | London |
| October 9, 2023 16:37 | Robbie Pollock | 107 | London |
| August 16, 2023 17:05 | Sandra Scrimgeour | 108 | London |
| September 12, 2023 00:18 | Luca Bassani | 109 | London |
| August 21, 2023 18:34 | David Phillips | 110 | London |
| August 16, 2023 17:06 | Sam Hunter | 111 | London |
| September 18, 2023 16:11 | Oh, Islay, how I miss you! 🥃 | 112 | London |
| October 2, 2023 18:29 | Tanpreet Singh | 113 | London |
| August 16, 2023 18:35 | Square Cask | 114 | London |
| September 11, 2023 21:53 | Ian Bell | 115 | London |
| September 3, 2023 09:55 | Elma Halliday | 116 | London |
| August 21, 2023 18:34 | David Phillips | 117 | London |
| October 7, 2023 19:22 | Quentin Newhall | 118 | London |
| August 21, 2023 18:34 | David Phillips | 119 | London |
| August 16, 2023 17:00 | Competition started |
Postal Entry
Postal Entry
For the Free Postal Entry Route, please click here.
Related products
£9.99 per ticket Competition finished
£0.00 per ticket Competition finished
Sold Out
£2.50 per ticket Competition finished
£2.50 per ticket Competition finished
£7.50 per ticket Competition finished
£4.99 per ticket Competition finished
£3.33 per ticket Competition finished
Sold Out
£2.50 per ticket Competition finished

