The Macallan Aera
£3.33 per ticket
Aged in the finest Sherry oak!
Winner is: Jay Myatt
Ticket number: 90 Answer: 1824Free Postal Entry Route Available, click here for more information
Earn 16 loyalty points for each ticket you buy!
Category: Competitions Tag: showentrylist
Description
The Macallan Aera
Originally released for the Taiwanese market, this release was surrounded by a lot of hype, and being a Taiwanese exclusive, stocks are limited here in the UK!
Aged in a combination of European and American Oak casks, this dram follows the Macallan trying to move away from exclusively sherry cask matured whisky, but there is no doubt that the signature sherried style is still on full display here! The striking black bottle is pretty unusual too..
Tickets – £3.33
Tickets For Sale – 166
Buy One Get One Free Tickets Codes – 33
Max Entrants In Competition – 199
Max Entrants In Competition – 199
🥃
Country: Scotland
Region: Speyside
Distillery / Brand: The Macallan
Age: N/A
ABV: 40%
Size: 70cl
Bottler: Official Distillery
🥃
🥃
🥃
🥃
If you would like FREE TICKET CODES, FIRST ACCESS TO COMPETITIONS and MORE, then SUBSCRIBE to our website below!
Luxury & Rare Whisky Competitions – Run By Whisky Enthusiasts On Islay, For Whisky Enthusiasts Everywhere!
Entry List
Competition History
Competition has finished
Competition winner is: Jay Myatt (Ticket number: 90, Answer: 1824)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| February 1, 2022 08:21 | Paul Brown | 1 | 1824 |
| January 22, 2022 16:09 | Starrider | 2 | 1824 |
| January 28, 2022 14:22 | Angela Murphy | 3 | 1824 |
| January 22, 2022 16:01 | Oh, Islay, how I miss you! 🥃 | 4 | 1824 |
| January 22, 2022 21:05 | d.stevenson2011 | 5 | 1824 |
| January 23, 2022 18:12 | D’arcy Rae | 6 | 1824 |
| January 22, 2022 16:40 | Sam Hunter | 7 | 1824 |
| January 22, 2022 16:02 | Michael Nolan | 8 | 1824 |
| January 22, 2022 16:01 | Craig Morgan | 9 | 1824 |
| January 22, 2022 21:05 | d.stevenson2011 | 10 | 1824 |
| January 22, 2022 16:12 | Scott Macgregor | 11 | 1824 |
| January 22, 2022 16:01 | Neil Logan | 12 | 1824 |
| January 22, 2022 16:10 | George McC | 13 | 1824 |
| January 22, 2022 16:09 | Starrider | 14 | 1824 |
| February 2, 2022 16:47 | Kevin Sweeney | 15 | 1824 |
| January 22, 2022 16:03 | David Finnie | 16 | 1824 |
| February 1, 2022 14:03 | Stuart Black | 17 | 1824 |
| January 25, 2022 13:51 | Robert Carter | 18 | 1824 |
| January 22, 2022 16:52 | one wee beastie | 19 | 1824 |
| January 22, 2022 16:17 | Douglas Banks | 20 | 1824 |
| January 23, 2022 18:12 | D’arcy Rae | 21 | 1824 |
| January 22, 2022 16:09 | Starrider | 22 | 1824 |
| January 22, 2022 16:02 | Iain Wilkinson | 23 | 1824 |
| January 24, 2022 11:45 | Lee Corpe | 24 | 1824 |
| January 22, 2022 16:12 | Ali Abdo | 25 | 1824 |
| January 22, 2022 16:13 | Kieran Satterley | 26 | 1824 |
| January 22, 2022 16:05 | Remission remission it’s all good | 27 | 1824 |
| January 23, 2022 14:43 | Dave Stewart | 28 | 1824 |
| January 24, 2022 20:29 | Craig Mackintosh | 29 | 1824 |
| January 22, 2022 17:28 | tommy clark | 30 | 1824 |
| January 22, 2022 16:12 | Colin Macdonald | 31 | 1824 |
| January 22, 2022 19:31 | David evans | 32 | 1824 |
| February 3, 2022 13:42 | Karl Sheppard | 33 | 1824 |
| January 22, 2022 23:27 | Richard Steele | 34 | 1824 |
| January 22, 2022 16:13 | Kieran Satterley | 35 | 1824 |
| February 3, 2022 13:42 | Karl Sheppard | 36 | 1824 |
| January 22, 2022 16:59 | Lynn McIntosh | 37 | 1824 |
| January 30, 2022 17:19 | Rebecca Hart | 38 | 1824 |
| January 22, 2022 16:17 | Douglas Banks | 39 | 1824 |
| January 22, 2022 16:59 | Lynn McIntosh | 40 | 1824 |
| January 22, 2022 16:08 | Roddy Morrison | 41 | 1824 |
| January 22, 2022 16:09 | Starrider | 42 | 1824 |
| January 22, 2022 16:06 | Jordan Taylor | 43 | 1824 |
| January 31, 2022 10:31 | Ben Braithwaite | 44 | 1824 |
| January 22, 2022 16:07 | Rebecca Holden | 45 | 1824 |
| January 23, 2022 15:51 | Alex Breaks | 46 | 1824 |
| February 1, 2022 23:40 | Luke Rolfe-Herbert | 47 | 1824 |
| January 22, 2022 19:31 | David evans | 48 | 1824 |
| January 22, 2022 21:05 | d.stevenson2011 | 49 | 1824 |
| February 2, 2022 20:02 | Eddie Gray | 50 | 1824 |
| January 22, 2022 19:31 | David evans | 51 | 1824 |
| January 22, 2022 16:12 | Colin Macdonald | 52 | 1824 |
| January 23, 2022 16:22 | Paul Archibald | 53 | 1824 |
| February 2, 2022 12:40 | Starrider | 54 | 1824 |
| January 29, 2022 21:38 | Tim Bailey | 55 | 1824 |
| January 22, 2022 16:52 | one wee beastie | 56 | 1824 |
| January 22, 2022 19:31 | David evans | 57 | 1824 |
| February 2, 2022 20:02 | Eddie Gray | 58 | 1824 |
| January 22, 2022 16:21 | Derek McIntosh | 59 | 1824 |
| February 2, 2022 12:40 | Starrider | 60 | 1824 |
| January 22, 2022 19:31 | David evans | 61 | 1824 |
| January 22, 2022 16:51 | roderick maciver | 62 | 1824 |
| February 2, 2022 12:40 | Starrider | 63 | 1824 |
| January 23, 2022 15:51 | Alex Breaks | 64 | 1824 |
| January 22, 2022 16:26 | Darren Tait | 65 | 1824 |
| January 22, 2022 16:06 | Jordan Taylor | 66 | 1824 |
| January 22, 2022 18:46 | Ian Harman | 67 | 1824 |
| January 22, 2022 16:05 | Remission remission it’s all good | 68 | 1824 |
| January 22, 2022 23:27 | Richard Steele | 69 | 1824 |
| January 22, 2022 16:58 | Raymond Mackeddie | 70 | 1824 |
| January 22, 2022 16:15 | Declan Crotty | 71 | 1824 |
| February 2, 2022 20:02 | Eddie Gray | 72 | 1824 |
| January 22, 2022 16:10 | Andy dymond | 73 | 1824 |
| January 22, 2022 16:12 | Scott Macgregor | 74 | 1824 |
| January 31, 2022 10:31 | Ben Braithwaite | 75 | 1824 |
| January 22, 2022 21:05 | d.stevenson2011 | 76 | 1824 |
| January 22, 2022 16:13 | Roy Stevely | 77 | 1824 |
| January 22, 2022 16:13 | Kieran Satterley | 78 | 1824 |
| January 23, 2022 16:22 | Paul Archibald | 79 | 1824 |
| January 22, 2022 16:10 | Igor Przybylowicz | 80 | 1824 |
| January 22, 2022 16:51 | roderick maciver | 81 | 1824 |
| January 22, 2022 16:10 | Andy dymond | 82 | 1824 |
| February 2, 2022 08:16 | Paul Atcheson | 83 | 1824 |
| January 25, 2022 08:12 | George McC | 84 | 1824 |
| January 22, 2022 16:13 | Kieran Satterley | 85 | 1824 |
| January 22, 2022 16:13 | Kieran Satterley | 86 | 1824 |
| January 23, 2022 16:22 | Paul Archibald | 87 | 1824 |
| January 22, 2022 19:56 | Andrew Smith | 88 | 1824 |
| January 22, 2022 19:31 | David evans | 89 | 1824 |
| January 24, 2022 16:24 | Jay Myatt | 90 | 1824 |
| January 22, 2022 23:27 | Richard Steele | 91 | 1824 |
| January 22, 2022 16:13 | Kieran Satterley | 92 | 1824 |
| January 22, 2022 16:10 | George McC | 93 | 1824 |
| January 22, 2022 16:13 | Kieran Satterley | 94 | 1824 |
| February 2, 2022 16:32 | Patrick Majewski | 95 | 1824 |
| January 22, 2022 16:13 | Kieran Satterley | 96 | 1824 |
| February 3, 2022 09:44 | marcus mc chrystal | 97 | 1824 |
| January 22, 2022 16:13 | Roy Stevely | 98 | 1824 |
| February 3, 2022 19:28 | Alex Housden | 99 | 1824 |
| January 22, 2022 19:54 | Ian Smith | 100 | 1824 |
| February 2, 2022 22:17 | George McC | 101 | 1824 |
| February 2, 2022 20:02 | Eddie Gray | 102 | 1824 |
| January 22, 2022 21:31 | Terry Goddard | 103 | 1824 |
| January 24, 2022 16:24 | Jay Myatt | 104 | 1824 |
| February 3, 2022 19:28 | Alex Housden | 105 | 1824 |
| January 22, 2022 19:31 | David evans | 106 | 1824 |
| January 22, 2022 16:35 | Richard Seldon | 107 | 1824 |
| February 3, 2022 05:44 | Jamie Melrose | 108 | 1824 |
| January 22, 2022 16:21 | Derek McIntosh | 109 | 1824 |
| January 29, 2022 21:38 | Tim Bailey | 110 | 1824 |
| January 22, 2022 17:30 | Lorraine Clark | 111 | 1824 |
| February 2, 2022 16:47 | Kevin Sweeney | 112 | 1824 |
| January 22, 2022 16:08 | Roddy Morrison | 113 | 1824 |
| January 27, 2022 23:13 | Michael Toland | 114 | 1824 |
| January 22, 2022 16:12 | Colin Macdonald | 115 | 1824 |
| January 22, 2022 16:08 | Roddy Morrison | 116 | 1824 |
| January 25, 2022 08:12 | George McC | 117 | 1824 |
| January 22, 2022 16:05 | John Kemplen | 118 | 1824 |
| January 26, 2022 18:53 | Ewen Leslie | 119 | 1824 |
| January 22, 2022 16:28 | Michael Hawksby | 120 | 1824 |
| January 22, 2022 16:15 | [Insert whisky related pun here] | 121 | 1824 |
| January 22, 2022 16:40 | Sam Hunter | 122 | 1824 |
| January 22, 2022 19:31 | David evans | 123 | 1824 |
| January 22, 2022 16:02 | Iain Wilkinson | 124 | 1824 |
| January 22, 2022 17:08 | Pier-Luc Savaria | 125 | 1824 |
| January 22, 2022 16:13 | Kieran Satterley | 126 | 1824 |
| February 1, 2022 14:03 | Stuart Black | 127 | 1824 |
| January 23, 2022 08:27 | John N | 128 | 1824 |
| January 22, 2022 23:27 | Richard Steele | 129 | 1824 |
| February 3, 2022 19:28 | Alex Housden | 130 | 1824 |
| January 22, 2022 17:28 | tommy clark | 131 | 1824 |
| February 2, 2022 12:40 | Starrider | 132 | 1824 |
| January 22, 2022 16:08 | Roddy Morrison | 133 | 1824 |
| January 22, 2022 16:13 | Kieran Satterley | 134 | 1824 |
| January 22, 2022 16:12 | Scott Macgregor | 135 | 1824 |
| January 22, 2022 16:26 | Darren Tait | 136 | 1824 |
| January 22, 2022 16:13 | Kieran Satterley | 137 | 1824 |
| January 22, 2022 16:03 | David Finnie | 138 | 1824 |
| January 23, 2022 18:12 | D’arcy Rae | 139 | 1824 |
| January 22, 2022 16:28 | Michael Hawksby | 140 | 1824 |
| January 22, 2022 16:00 | Starrider | 141 | 1824 |
| January 22, 2022 21:33 | George McC | 142 | 1824 |
| January 22, 2022 16:58 | Raymond Mackeddie | 143 | 1824 |
| January 22, 2022 19:31 | David evans | 144 | 1824 |
| January 22, 2022 16:07 | Rebecca Holden | 145 | 1824 |
| January 22, 2022 16:01 | Craig Morgan | 146 | 1824 |
| January 23, 2022 17:34 | Yvonne Brown | 147 | 1824 |
| February 2, 2022 20:02 | Eddie Gray | 148 | 1824 |
| January 22, 2022 17:42 | Rowan Ferguson | 149 | 1824 |
| January 22, 2022 16:00 | Starrider | 150 | 1824 |
| January 22, 2022 16:15 | [Insert whisky related pun here] | 151 | 1824 |
| January 22, 2022 17:28 | tommy clark | 152 | 1824 |
| January 22, 2022 16:15 | Declan Crotty | 153 | 1824 |
| January 29, 2022 21:38 | Tim Bailey | 154 | 1824 |
| January 24, 2022 20:29 | Craig Mackintosh | 155 | 1824 |
| January 22, 2022 16:10 | Billy Sinclair | 156 | 1824 |
| January 22, 2022 17:22 | Simmy & Rowan | 157 | 1824 |
| January 22, 2022 16:05 | John Kemplen | 158 | 1824 |
| January 22, 2022 23:27 | Richard Steele | 159 | 1824 |
| January 22, 2022 16:07 | Rebecca Holden | 160 | 1824 |
| January 22, 2022 16:10 | Igor Przybylowicz | 161 | 1824 |
| January 28, 2022 14:22 | Angela Murphy | 162 | 1824 |
| February 2, 2022 16:47 | Kevin Sweeney | 163 | 1824 |
| January 28, 2022 14:22 | Angela Murphy | 164 | 1824 |
| January 30, 2022 17:57 | Liam Cassidy | 165 | 1824 |
| January 22, 2022 16:07 | Rebecca Holden | 166 | 1824 |
| January 22, 2022 16:02 | Michael Nolan | 167 | 1824 |
| February 3, 2022 11:20 | Steve Ellis | 168 | 1824 |
| February 3, 2022 13:42 | Karl Sheppard | 169 | 1824 |
| January 22, 2022 19:31 | David evans | 170 | 1824 |
| January 22, 2022 16:01 | Neil Logan | 171 | 1824 |
| January 23, 2022 15:51 | Alex Breaks | 172 | 1824 |
| January 22, 2022 17:08 | Pier-Luc Savaria | 173 | 1824 |
| January 22, 2022 16:35 | Richard Seldon | 174 | 1824 |
| January 31, 2022 10:31 | Ben Braithwaite | 175 | 1824 |
| January 22, 2022 16:02 | Denise Horner | 176 | 1824 |
| January 22, 2022 16:51 | roderick maciver | 177 | 1824 |
| January 23, 2022 18:38 | Mathew ransley | 178 | 1824 |
| January 22, 2022 18:46 | Ian Harman | 179 | 1824 |
| January 22, 2022 16:05 | Remission remission it’s all good | 180 | 1824 |
| February 1, 2022 08:21 | Paul Brown | 181 | 1824 |
| January 22, 2022 21:33 | George McC | 182 | 1824 |
| January 22, 2022 20:21 | Hermann Danecker | 183 | 1824 |
| February 2, 2022 08:16 | Paul Atcheson | 184 | 1824 |
| January 22, 2022 17:30 | Lorraine Clark | 185 | 1824 |
| January 25, 2022 08:12 | George McC | 186 | 1824 |
| January 22, 2022 17:22 | Simmy & Rowan | 187 | 1824 |
| January 22, 2022 21:05 | d.stevenson2011 | 188 | 1824 |
| January 23, 2022 14:43 | Dave Stewart | 189 | 1824 |
| January 22, 2022 17:42 | Rowan Ferguson | 190 | 1824 |
| February 3, 2022 13:42 | Karl Sheppard | 191 | 1824 |
| January 22, 2022 16:01 | Oh, Islay, how I miss you! 🥃 | 192 | 1824 |
| January 24, 2022 09:52 | Alison Armstrong | 193 | 1824 |
| January 22, 2022 16:12 | Ali Abdo | 194 | 1824 |
| January 22, 2022 16:10 | Billy Sinclair | 195 | 1824 |
| February 3, 2022 09:44 | marcus mc chrystal | 196 | 1824 |
| January 22, 2022 18:21 | Angus Morrison | 197 | 1824 |
| January 22, 2022 16:26 | Darren Tait | 198 | 1824 |
| January 22, 2022 16:26 | Darren Tait | 199 | 1824 |
| January 22, 2022 16:00 | Competition started |
Related products
£7.50 per ticket Competition finished
£2.50 per ticket Competition finished
£7.50 per ticket Competition finished
Sold Out
£9.99 per ticket Competition finished
£0.00 per ticket Competition finished
£4.99 per ticket Competition finished
Sold Out
£3.33 per ticket Competition finished
£3.33 per ticket Competition finished
Current Competitions
£3.33 per ticket
Live Draw In
Sold Out
£3.99 per ticket
Live Draw In
Sold Out

