Rare Littlemill 8 Year Old – Vintage 70/80’s Dumpy Bottling
£6.66 per ticket
An official 70/80’s bottling!
Winner is: Allan Bell 01
Ticket number: 112 Answer: EdinburghFree Postal Entry Route Available, click here for more information
Earn 33 loyalty points for each ticket you buy!
Category: Competitions Tag: showentrylist
Description
The whisky from Littlemill Distillery has long been discontinued, the distillery was mothballed in the 80’s, never to reopen again. The famous distillery is now a block of flats😓
Littlemill whisky fast became extremely sough after, and, with little of it left in Scotland, official bottlings are hard to come by. This one is particular can retail online at over £600, when you see it!
This is the Dumbuck & Douglas peated Littlemill 8 Year Old, which again, has long been discontinued.
Tickets – £6.66
Tickets For Sale – 99
Buy One Get One Free Tickets Codes – 20
Max Entrants In Competition – 119
Max Entrants In Competition – 119
Country: Scotland
Region: Lowlands
Distillery / Brand: Littlemill
Age: 8
ABV: 40%
Size: 70cl
Bottler: Official Distillery
⬇️SUBSCRIBE below for FREE ticket codes and giveaways!⬇️
Entry List
Competition History
Competition has finished
Competition winner is: Allan Bell 01 (Ticket number: 112, Answer: Edinburgh)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| March 19, 2023 17:19 | Quentin Newhall | 1 | Edinburgh |
| March 19, 2023 16:36 | Andrew Howell | 2 | Glasgow |
| March 19, 2023 16:27 | Ian Harman | 3 | Edinburgh |
| March 19, 2023 16:36 | Andrew Howell | 4 | Glasgow |
| March 14, 2023 11:19 | Total Processing | 5 | Edinburgh |
| March 27, 2023 19:01 | John Maver | 6 | Edinburgh |
| March 27, 2023 19:03 | Lucy Hales-Maver | 7 | Edinburgh |
| March 7, 2023 12:05 | David Finnie | 8 | Edinburgh |
| March 19, 2023 16:36 | Andrew Howell | 9 | Glasgow |
| March 7, 2023 12:18 | Roger Wright | 10 | Edinburgh |
| March 8, 2023 14:23 | Whisky Tabloid | 11 | Edinburgh |
| March 27, 2023 19:03 | Lucy Hales-Maver | 12 | Edinburgh |
| March 7, 2023 12:03 | Peter Hodges | 13 | Edinburgh |
| March 27, 2023 20:03 | Christopher Thom | 14 | Edinburgh |
| March 27, 2023 20:03 | Christopher Thom | 15 | Edinburgh |
| March 7, 2023 12:10 | Nathan W | 16 | Edinburgh |
| March 7, 2023 12:22 | Andrew Howell | 17 | Edinburgh |
| March 7, 2023 12:39 | Marco D'Onghia | 18 | Edinburgh |
| March 7, 2023 12:22 | Andrew Howell | 19 | Edinburgh |
| March 7, 2023 12:11 | Matthew Bruce | 20 | Edinburgh |
| March 25, 2023 10:05 | Victoria Thornhill | 21 | Edinburgh |
| March 7, 2023 12:22 | Andrew Howell | 22 | Edinburgh |
| March 7, 2023 20:43 | Gary Fisher | 23 | Edinburgh |
| March 27, 2023 20:03 | Christopher Thom | 24 | Edinburgh |
| March 19, 2023 22:49 | John Maver | 25 | Edinburgh |
| March 7, 2023 12:32 | Mr mojo risin | 26 | Edinburgh |
| March 19, 2023 16:42 | James Brown | 27 | Edinburgh |
| March 19, 2023 22:49 | John Maver | 28 | Edinburgh |
| March 27, 2023 19:01 | John Maver | 29 | Edinburgh |
| March 7, 2023 12:22 | Andrew Howell | 30 | Edinburgh |
| March 27, 2023 19:03 | Lucy Hales-Maver | 31 | Edinburgh |
| March 7, 2023 12:11 | Oh, Islay, how I miss you! 🥃 | 32 | Edinburgh |
| March 27, 2023 18:07 | Oh, Islay, how I miss you! 🥃 | 33 | Edinburgh |
| March 7, 2023 12:14 | Jock Gubby | 34 | Edinburgh |
| March 31, 2023 16:45 | Rab Brown | 35 | Edinburgh |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 36 | Edinburgh |
| March 7, 2023 12:19 | John Wells | 37 | Edinburgh |
| March 13, 2023 07:34 | Kieran Satterley | 38 | Edinburgh |
| March 7, 2023 15:53 | Quentin Newhall | 39 | Edinburgh |
| March 19, 2023 22:50 | Lucy Hales-Maver | 40 | Edinburgh |
| March 7, 2023 12:32 | Mr mojo risin | 41 | Edinburgh |
| March 7, 2023 19:57 | Colin MacInnes | 42 | Edinburgh |
| March 19, 2023 16:32 | Iain GG Campbell | 43 | Edinburgh |
| March 13, 2023 18:35 | Larry Brown | 44 | Edinburgh |
| March 13, 2023 18:35 | Larry Brown | 45 | Edinburgh |
| March 7, 2023 19:57 | Colin MacInnes | 46 | Edinburgh |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 47 | Edinburgh |
| March 7, 2023 20:43 | Gary Fisher | 48 | Edinburgh |
| March 7, 2023 12:17 | [Insert whisky related pun here] | 49 | Edinburgh |
| March 7, 2023 12:05 | Ange and Neil | 50 | Edinburgh |
| March 13, 2023 18:35 | Larry Brown | 51 | Edinburgh |
| March 27, 2023 18:16 | Quentin Newhall | 52 | Edinburgh |
| March 19, 2023 16:30 | Stephen Kennedy | 53 | Edinburgh |
| March 19, 2023 22:50 | Lucy Hales-Maver | 54 | Edinburgh |
| March 14, 2023 16:07 | Paula Arthur | 55 | Edinburgh |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 56 | Edinburgh |
| March 7, 2023 12:22 | Andrew Howell | 57 | Edinburgh |
| March 27, 2023 19:03 | Lucy Hales-Maver | 58 | Edinburgh |
| March 7, 2023 15:45 | Douglas Banks | 59 | Edinburgh |
| March 7, 2023 12:19 | Ian Harman | 60 | Edinburgh |
| March 27, 2023 19:27 | Sandra Scrimgeour | 61 | Edinburgh |
| March 19, 2023 22:49 | John Maver | 62 | Edinburgh |
| March 19, 2023 22:49 | John Maver | 63 | Edinburgh |
| March 7, 2023 12:04 | Allan Bell 01 | 64 | Edinburgh |
| March 28, 2023 11:01 | Ian Duignan | 65 | Edinburgh |
| March 27, 2023 19:01 | John Maver | 66 | Edinburgh |
| March 27, 2023 20:03 | Christopher Thom | 67 | Edinburgh |
| March 7, 2023 12:15 | James Brown | 68 | Edinburgh |
| March 7, 2023 12:59 | Lynn McIntosh | 69 | Edinburgh |
| March 7, 2023 12:15 | James Brown | 70 | Edinburgh |
| March 7, 2023 12:11 | Matthew Bruce | 71 | Edinburgh |
| March 27, 2023 19:03 | Lucy Hales-Maver | 72 | Edinburgh |
| March 7, 2023 12:30 | Square Cask | 73 | Edinburgh |
| March 7, 2023 12:11 | Oh, Islay, how I miss you! 🥃 | 74 | Edinburgh |
| March 27, 2023 19:01 | John Maver | 75 | Edinburgh |
| March 7, 2023 12:18 | Roger Wright | 76 | Edinburgh |
| March 19, 2023 22:50 | Lucy Hales-Maver | 77 | Edinburgh |
| March 7, 2023 12:39 | Marco D'Onghia | 78 | Edinburgh |
| March 16, 2023 16:09 | Darryn Fisher | 79 | Edinburgh |
| March 19, 2023 22:50 | Lucy Hales-Maver | 80 | Edinburgh |
| March 7, 2023 12:08 | Blair Woods | 81 | Edinburgh |
| March 7, 2023 20:43 | Gary Fisher | 82 | Edinburgh |
| March 7, 2023 12:10 | Nathan W | 83 | Edinburgh |
| March 7, 2023 12:03 | Kt Hamer | 84 | Edinburgh |
| March 7, 2023 12:14 | Jock Gubby | 85 | Edinburgh |
| March 7, 2023 13:07 | Matthew Wall | 86 | Edinburgh |
| March 7, 2023 12:04 | Garry Glanville | 87 | Edinburgh |
| March 19, 2023 22:49 | John Maver | 88 | Edinburgh |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 89 | Edinburgh |
| March 31, 2023 16:45 | Rab Brown | 90 | Edinburgh |
| March 7, 2023 12:05 | Ange and Neil | 91 | Edinburgh |
| March 27, 2023 17:56 | Graeme Downie | 92 | Edinburgh |
| March 7, 2023 12:05 | David Finnie | 93 | Edinburgh |
| March 7, 2023 12:05 | Sam Hunter | 94 | Edinburgh |
| March 18, 2023 10:42 | Rowan Ferguson | 95 | Edinburgh |
| March 7, 2023 12:17 | [Insert whisky related pun here] | 96 | Edinburgh |
| March 7, 2023 12:19 | Ian Harman | 97 | Edinburgh |
| March 7, 2023 13:44 | Mark Coyle | 98 | Edinburgh |
| March 7, 2023 12:03 | Kt Hamer | 99 | Edinburgh |
| March 27, 2023 20:03 | Christopher Thom | 100 | Edinburgh |
| March 19, 2023 22:50 | Lucy Hales-Maver | 101 | Edinburgh |
| March 7, 2023 13:44 | Mark Coyle | 102 | Edinburgh |
| March 19, 2023 16:36 | Andrew Howell | 103 | Glasgow |
| March 7, 2023 13:07 | Matthew Wall | 104 | Edinburgh |
| March 7, 2023 12:05 | Sam Hunter | 105 | Edinburgh |
| March 27, 2023 19:01 | John Maver | 106 | Edinburgh |
| March 27, 2023 18:05 | Oh, Islay, how I miss you! 🥃 | 107 | Edinburgh |
| March 7, 2023 12:04 | Garry Glanville | 108 | Edinburgh |
| March 8, 2023 15:40 | Paula Arthur | 109 | Edinburgh |
| March 7, 2023 12:08 | Blair Woods | 110 | Edinburgh |
| March 7, 2023 12:06 | Ellis Mcwilton | 111 | Edinburgh |
| March 7, 2023 12:04 | Allan Bell 01 | 112 | Edinburgh |
| March 27, 2023 17:58 | Ange and Neil | 113 | Edinburgh |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 114 | Edinburgh |
| March 19, 2023 16:11 | Remission remission it’s all good | 115 | Edinburgh |
| March 7, 2023 12:19 | John Wells | 116 | Edinburgh |
| March 7, 2023 12:03 | Peter Hodges | 117 | Edinburgh |
| March 19, 2023 16:36 | Andrew Howell | 118 | Glasgow |
| March 7, 2023 12:22 | Andrew Howell | 119 | Edinburgh |
| March 7, 2023 12:00 | Competition started |
Postal Entry
Postal Entry
For the Free Postal Entry Route, please click here.
Related products
£3.33 per ticket Competition finished
£0.00 per ticket Competition finished
Sold Out
£2.50 per ticket Competition finished
Sold Out
£4.99 per ticket Competition finished
Sold Out
£2.50 per ticket Competition finished
Sold Out
£3.33 per ticket Competition finished
Sold Out
£7.50 per ticket Competition finished
£3.33 per ticket Competition finished


