Laphroaig Private Single Cask Selection – 2014 Virgin French Oak
£6.66 per ticket
One of just 281 bottles!
Winner is: Sam Ancell
Ticket number: 108 Answer: ParisFree Postal Entry Route Available, click here for more information
Earn 33 loyalty points for each ticket you buy!
Category: Competitions Tag: showentrylist
Description
Exclusive to Laphroaig’s Private Single Cask Selection programme, this Laphroaig was chosen by the owners of Jack Rose Dining Saloon, a bar in Washington DC that houses the largest whiskey collection in the Western Hemisphere🤯
One of just 281 bottles, this has been matured in single cask #6062 which was a Virgin French Oak, medium toasted.
Bottled at a huge 58.4%, this is a seriously good Laphroaig.
Picked up by myself from Jack Rose Dining Saloon, Washington D.C.
Tickets – £6.66
Tickets For Sale – 99
Buy One Get One Free Tickets Codes – 20
Max Entrants In Competition – 119
Max Entrants In Competition – 119
Country: Scotland
Region: Islay
Distillery / Brand: Laphroaig
Age: 8
ABV: 58.4%
Size: 70cl
Bottler: Official Distillery
⬇️SUBSCRIBE below for FREE ticket codes and giveaways!⬇️
Entry List
Competition History
Competition has finished
Competition winner is: Sam Ancell (Ticket number: 108, Answer: Paris)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| April 9, 2023 17:15 | John Maver | 1 | Paris |
| April 7, 2023 10:16 | Gordon Smith | 2 | Paris |
| April 7, 2023 12:58 | Marc Ullrich | 3 | Paris |
| April 7, 2023 10:05 | Wayne Beagrie | 4 | Paris |
| April 7, 2023 10:03 | Catherine Dodd | 5 | Paris |
| April 7, 2023 12:23 | Ange and Neil | 6 | Paris |
| April 7, 2023 12:23 | Ange and Neil | 7 | Paris |
| April 7, 2023 10:16 | Mr mojo risin | 8 | Paris |
| April 9, 2023 17:15 | John Maver | 9 | Paris |
| April 7, 2023 09:57 | Lynn McIntosh | 10 | Paris |
| April 9, 2023 17:14 | Lucy Hales-Maver | 11 | Paris |
| April 7, 2023 12:23 | Ange and Neil | 12 | Paris |
| April 7, 2023 09:59 | Barrowlands | 13 | Paris |
| April 7, 2023 12:28 | Sam Ancell | 14 | Paris |
| April 7, 2023 12:06 | George McC | 15 | Paris |
| April 7, 2023 09:59 | Barrowlands | 16 | Paris |
| April 7, 2023 10:05 | Wayne Beagrie | 17 | Paris |
| April 7, 2023 10:23 | [Insert whisky related pun here] | 18 | Paris |
| April 7, 2023 10:16 | Gordon Smith | 19 | Paris |
| April 7, 2023 12:43 | Stephanie Mitchell | 20 | Paris |
| April 7, 2023 09:56 | Iain Wilkinson | 21 | Paris |
| April 7, 2023 09:58 | Sandra Scrimgeour | 22 | Paris |
| April 7, 2023 09:59 | Marc Ullrich | 23 | Paris |
| April 7, 2023 09:57 | Ange and Neil | 24 | Paris |
| April 7, 2023 09:57 | Dave Stewart | 25 | Paris |
| April 7, 2023 09:59 | Nathan W | 26 | Paris |
| April 7, 2023 09:59 | Barrowlands | 27 | Paris |
| April 7, 2023 09:57 | Paula Arthur | 28 | Paris |
| April 8, 2023 01:30 | Tristan Jackson | 29 | Paris |
| April 7, 2023 12:43 | Stephanie Mitchell | 30 | Paris |
| April 9, 2023 21:47 | Ian Richardson | 31 | Paris |
| April 7, 2023 14:37 | d.stevenson2011 | 32 | Paris |
| April 7, 2023 12:23 | Ange and Neil | 33 | Paris |
| April 7, 2023 09:57 | Karishma | 34 | Paris |
| April 7, 2023 09:59 | Marc Ullrich | 35 | Paris |
| April 7, 2023 10:04 | Rob | 36 | Paris |
| April 7, 2023 12:28 | Sam Ancell | 37 | Paris |
| April 7, 2023 10:51 | Caroline Morris | 38 | Paris |
| April 7, 2023 16:16 | Colin Clark | 39 | Paris |
| April 7, 2023 10:06 | Oh, Islay, how I miss you! 🥃 | 40 | Paris |
| April 7, 2023 09:58 | Allan Bell 01 | 41 | Paris |
| April 9, 2023 17:14 | Lucy Hales-Maver | 42 | Paris |
| April 7, 2023 10:05 | Wayne Beagrie | 43 | Paris |
| April 7, 2023 12:23 | Ange and Neil | 44 | Paris |
| April 7, 2023 09:57 | Dave Stewart | 45 | Paris |
| April 7, 2023 12:23 | Ange and Neil | 46 | Paris |
| April 7, 2023 11:36 | Starrider | 47 | Paris |
| April 7, 2023 09:57 | Lynn McIntosh | 48 | Paris |
| April 7, 2023 12:06 | George McC | 49 | Paris |
| April 7, 2023 10:44 | William Gedling | 50 | Paris |
| April 7, 2023 09:56 | Iain Wilkinson | 51 | Paris |
| April 7, 2023 09:58 | Allan Bell 01 | 52 | Paris |
| April 9, 2023 17:14 | Lucy Hales-Maver | 53 | Paris |
| April 7, 2023 10:03 | Ian Harman | 54 | Paris |
| April 7, 2023 12:06 | George McC | 55 | Paris |
| April 7, 2023 12:17 | Sam Hunter | 56 | Paris |
| April 7, 2023 11:36 | Starrider | 57 | Paris |
| April 7, 2023 10:03 | Ian Harman | 58 | Paris |
| April 7, 2023 10:51 | Caroline Morris | 59 | Paris |
| April 7, 2023 09:59 | Barrowlands | 60 | Paris |
| April 7, 2023 17:26 | jason mossman | 61 | Paris |
| April 7, 2023 09:57 | Paula Arthur | 62 | Paris |
| April 7, 2023 10:02 | Quentin Newhall | 63 | Paris |
| April 7, 2023 10:15 | James Hanson | 64 | Paris |
| April 7, 2023 10:10 | Ingo Janssen | 65 | Paris |
| April 7, 2023 09:59 | Barrowlands | 66 | Paris |
| April 7, 2023 09:57 | Karishma | 67 | Paris |
| April 7, 2023 10:06 | Oh, Islay, how I miss you! 🥃 | 68 | Paris |
| April 7, 2023 12:23 | Ange and Neil | 69 | Paris |
| April 7, 2023 10:17 | Yvonne Brown | 70 | Paris |
| April 9, 2023 20:08 | Mark Tocher | 71 | Paris |
| April 7, 2023 10:16 | Mr mojo risin | 72 | Paris |
| April 7, 2023 19:53 | Square Cask | 73 | Paris |
| April 7, 2023 10:04 | Rob | 74 | Paris |
| April 9, 2023 17:15 | John Maver | 75 | Paris |
| April 9, 2023 17:15 | John Maver | 76 | Paris |
| April 7, 2023 10:03 | Catherine Dodd | 77 | Paris |
| April 9, 2023 20:08 | Mark Tocher | 78 | Paris |
| April 7, 2023 10:05 | Wayne Beagrie | 79 | Paris |
| April 9, 2023 22:12 | OLD SKOOL 😍😍 | 80 | Paris |
| April 7, 2023 16:46 | Julian Seifert | 81 | Paris |
| April 7, 2023 14:56 | One Medium Beastie | 82 | Paris |
| April 7, 2023 12:54 | Scott Latimer | 83 | Paris |
| April 8, 2023 17:32 | George McC | 84 | Paris |
| April 7, 2023 12:23 | Ange and Neil | 85 | Paris |
| April 8, 2023 17:32 | George McC | 86 | Paris |
| April 7, 2023 20:27 | Sunny Keane | 87 | Paris |
| April 7, 2023 10:23 | [Insert whisky related pun here] | 88 | Paris |
| April 9, 2023 17:15 | John Maver | 89 | Paris |
| April 7, 2023 10:39 | Duncan Gray | 90 | Paris |
| April 7, 2023 09:59 | Nathan W | 91 | Paris |
| April 9, 2023 17:14 | Lucy Hales-Maver | 92 | Paris |
| April 7, 2023 09:58 | John Wells | 93 | Paris |
| April 7, 2023 09:59 | Barrowlands | 94 | Paris |
| April 7, 2023 16:16 | Colin Clark | 95 | Paris |
| April 7, 2023 16:40 | Jonas Liss | 96 | Paris |
| April 7, 2023 09:58 | John Wells | 97 | Paris |
| April 7, 2023 16:40 | Jonas Liss | 98 | Paris |
| April 7, 2023 16:40 | Jonas Liss | 99 | Paris |
| April 7, 2023 09:59 | Barrowlands | 100 | Paris |
| April 7, 2023 16:40 | Jonas Liss | 101 | Paris |
| April 7, 2023 14:37 | d.stevenson2011 | 102 | Paris |
| April 7, 2023 12:23 | Ange and Neil | 103 | Paris |
| April 7, 2023 10:02 | Quentin Newhall | 104 | Paris |
| April 7, 2023 12:17 | Sam Hunter | 105 | Paris |
| April 8, 2023 12:42 | Heiner Staeudle | 106 | Paris |
| April 7, 2023 10:26 | one wee beastie | 107 | Paris |
| April 7, 2023 12:28 | Sam Ancell | 108 | Paris |
| April 7, 2023 12:06 | George McC | 109 | Paris |
| April 7, 2023 09:57 | Ange and Neil | 110 | Paris |
| April 9, 2023 17:14 | Lucy Hales-Maver | 111 | Paris |
| April 7, 2023 09:59 | Barrowlands | 112 | Paris |
| April 7, 2023 09:59 | Barrowlands | 113 | Paris |
| April 7, 2023 10:15 | James Hanson | 114 | Paris |
| April 7, 2023 12:23 | Ange and Neil | 115 | Paris |
| April 7, 2023 10:51 | Caroline Morris | 116 | Paris |
| April 7, 2023 10:03 | Ian Harman | 117 | Paris |
| April 7, 2023 09:58 | Sandra Scrimgeour | 118 | Paris |
| April 8, 2023 17:32 | George McC | 119 | Paris |
| April 7, 2023 09:00 | Competition started |
Postal Entry
Postal Entry
For the Free Postal Entry Route, please click here.
Related products
£0.00 per ticket Competition finished
Sold Out
£3.33 per ticket Competition finished
£3.33 per ticket Competition finished
£4.99 per ticket Competition finished
Sold Out
£3.33 per ticket Competition finished
Sold Out
£0.00 per ticket Competition finished
Sold Out
£0.00 per ticket Competition finished
Sold Out
£7.50 per ticket Competition finished








