Glen Scotia 25 Year Old – Best Whisky In The World 2021
£3.33 per ticket
Named ‘Best Whisky In The World’ 2021
Winner is: One Medium Beastie
Ticket number: 282 Answer: 3Free Postal Entry Route Available, click here for more information
Description
An Award Winning 25 Year Old!
Voted ‘Best in Show’ AND ‘Best Whisky in the World’ from the ‘Scottish Whisky Distillery of the Year’, this 25 year old Glen Scotia ALSO comes with a Masters Medal. Find out more about Glen Scotia here!
If that’s not enough to convince you to purchase a ticket for this award-winning Glen Scotia 25 year old, Iain McAlister, Master Distiller quotes…
“The Glen Scotia 25 Year Old is a really outstanding liquid, and has collected a number of the top industry awards over the years, but this has to be one of the proudest moments for the distillery to date”.
Matured in American oak barrels before being married in first-fill bourbon before bottling at cask strength of 48.8%, this bottling is now notoriously difficult to get your hands on!
Max Entrants In Competition – 299
If you would like FREE TICKET CODES, FIRST ACCESS TO COMPETITIONS and MORE, then SUBSCRIBE to our website below!
Luxury & Rare Whisky Competitions – Run By Whisky Enthusiasts On Islay, For Whisky Enthusiasts Everywhere!
Entry List
Competition History
Competition has finished
Competition winner is: One Medium Beastie (Ticket number: 282, Answer: 3)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| March 20, 2022 19:24 | Mr mojo risin | 1 | 3 |
| March 2, 2022 09:07 | Paul Hand | 2 | 3 |
| March 20, 2022 16:04 | David Finnie | 3 | 3 |
| March 2, 2022 09:52 | Paul Winstanley | 4 | 3 |
| March 2, 2022 09:40 | Steve Dalby | 5 | 3 |
| March 2, 2022 09:40 | Steve Dalby | 6 | 3 |
| March 2, 2022 08:01 | Barrowlands | 7 | 3 |
| March 11, 2022 07:15 | George Brown | 8 | 3 |
| March 2, 2022 10:09 | Iain GG Campbell | 9 | 3 |
| March 2, 2022 13:34 | Paul Archibald | 10 | 3 |
| March 2, 2022 08:15 | Craig Mackintosh | 11 | 3 |
| March 20, 2022 18:42 | James Wallace | 12 | 3 |
| March 20, 2022 16:25 | Billy Sinclair | 13 | 3 |
| March 4, 2022 08:14 | Starrider | 14 | 3 |
| March 21, 2022 12:27 | Gary McLoughlin | 15 | 3 |
| March 20, 2022 18:24 | John Maver | 16 | 3 |
| March 20, 2022 16:04 | David Finnie | 17 | 3 |
| March 20, 2022 18:36 | Quentin Newhall | 18 | 3 |
| March 18, 2022 12:27 | Chris Douglass | 19 | 3 |
| March 20, 2022 23:54 | Titan Lin | 20 | 3 |
| March 2, 2022 08:01 | David Finnie | 21 | 3 |
| March 2, 2022 13:52 | Robert Carter | 22 | 3 |
| March 2, 2022 08:10 | Martin Howe | 23 | 3 |
| March 2, 2022 08:01 | Starrider | 24 | 3 |
| March 2, 2022 08:04 | Stephen Webber | 25 | 3 |
| March 20, 2022 19:24 | Mr mojo risin | 26 | 3 |
| March 2, 2022 08:01 | Barrowlands | 27 | 3 |
| March 21, 2022 20:20 | Michael Ogg | 28 | 3 |
| March 20, 2022 16:05 | Andy dymond | 29 | 3 |
| March 20, 2022 16:01 | Starrider | 30 | 3 |
| March 2, 2022 08:11 | Splish Splosh | 31 | 3 |
| March 2, 2022 11:32 | Roddy Morrison | 32 | 3 |
| March 2, 2022 08:11 | John Wells | 33 | 3 |
| March 2, 2022 08:06 | Sam Musker | 34 | 3 |
| March 2, 2022 08:01 | Gordon Smith | 35 | 3 |
| March 2, 2022 08:02 | Simmy & Rowan | 36 | 3 |
| March 20, 2022 19:32 | Dave Stewart | 37 | 3 |
| March 2, 2022 08:55 | John Kemplen | 38 | 3 |
| March 2, 2022 08:19 | ian fairfield | 39 | 3 |
| March 2, 2022 08:15 | Craig Mackintosh | 40 | 3 |
| March 8, 2022 14:14 | Chris Haran | 41 | 23 |
| March 2, 2022 12:08 | Derek McIntosh | 42 | 3 |
| March 2, 2022 22:00 | steven kerr | 43 | 3 |
| March 2, 2022 08:10 | Billy Sinclair | 44 | 3 |
| March 2, 2022 09:40 | Steve Dalby | 45 | 3 |
| March 2, 2022 09:40 | Steve Dalby | 46 | 3 |
| March 21, 2022 08:37 | Billy Sinclair | 47 | 3 |
| March 2, 2022 08:05 | Khilan Shah | 48 | 3 |
| March 21, 2022 08:37 | Billy Sinclair | 49 | 3 |
| March 20, 2022 16:04 | David Finnie | 50 | 3 |
| March 5, 2022 12:22 | Paul Brown | 51 | 3 |
| March 2, 2022 10:34 | Phil Turner | 52 | 3 |
| March 20, 2022 18:24 | John Maver | 53 | 3 |
| March 11, 2022 11:50 | Lorraine Clark | 54 | 3 |
| March 2, 2022 13:34 | Paul Archibald | 55 | 3 |
| March 2, 2022 08:02 | Stephen Wheeler | 56 | 3 |
| March 9, 2022 14:07 | Rory Campbell | 57 | 3 |
| March 20, 2022 09:45 | John N | 58 | 3 |
| March 20, 2022 22:50 | D’arcy Rae | 59 | 3 |
| March 2, 2022 10:34 | Phil Turner | 60 | 3 |
| March 8, 2022 14:14 | Chris Haran | 61 | 23 |
| March 2, 2022 08:46 | John N | 62 | 3 |
| March 2, 2022 08:01 | Michael Davies | 63 | 3 |
| March 2, 2022 11:32 | Roddy Morrison | 64 | 3 |
| March 11, 2022 11:50 | Lorraine Clark | 65 | 3 |
| March 7, 2022 05:51 | James Lang | 66 | 3 |
| March 2, 2022 08:02 | Rowan Ferguson | 67 | 3 |
| March 2, 2022 08:01 | roderick maciver | 68 | 3 |
| March 21, 2022 19:04 | Andy Logan | 69 | 3 |
| March 2, 2022 08:54 | Lars Wittbecker | 70 | 3 |
| March 2, 2022 08:01 | Michael Davies | 71 | 3 |
| March 2, 2022 08:46 | Michael Winter | 72 | 3 |
| March 20, 2022 16:41 | Iacopo Tempra | 73 | 3 |
| March 8, 2022 14:14 | Chris Haran | 74 | 23 |
| March 2, 2022 22:00 | steven kerr | 75 | 3 |
| March 2, 2022 08:01 | roderick maciver | 76 | 3 |
| March 11, 2022 08:13 | Starrider | 77 | 3 |
| March 2, 2022 08:20 | Matthew Bruce | 78 | 3 |
| March 14, 2022 12:34 | Michael Toland | 79 | 3 |
| March 2, 2022 08:01 | Gordon Smith | 80 | 3 |
| March 20, 2022 16:29 | Billy Sinclair | 81 | 3 |
| March 2, 2022 08:11 | Splish Splosh | 82 | 3 |
| March 2, 2022 10:12 | Sam Hunter | 83 | 3 |
| March 20, 2022 16:01 | Starrider | 84 | 3 |
| March 2, 2022 22:00 | steven kerr | 85 | 3 |
| March 2, 2022 08:01 | Andy dymond | 86 | 3 |
| March 2, 2022 16:28 | One Medium Beastie | 87 | 3 |
| March 20, 2022 18:42 | James Wallace | 88 | 3 |
| March 2, 2022 18:57 | John N | 89 | 3 |
| March 2, 2022 08:09 | Remission remission it’s all good | 90 | 3 |
| March 2, 2022 18:57 | John N | 91 | 3 |
| March 20, 2022 23:54 | Titan Lin | 92 | 3 |
| March 19, 2022 16:16 | D’arcy Rae | 93 | 3 |
| March 20, 2022 16:49 | Igor Przybylowicz | 94 | 3 |
| March 20, 2022 16:25 | Billy Sinclair | 95 | 3 |
| March 2, 2022 08:03 | Andrew Tulloch | 96 | 3 |
| March 20, 2022 16:01 | Starrider | 97 | 3 |
| March 2, 2022 09:40 | Steve Dalby | 98 | 3 |
| March 7, 2022 16:32 | Gunter Koeppen | 99 | 3 |
| March 20, 2022 16:49 | Igor Przybylowicz | 100 | 3 |
| March 2, 2022 08:18 | Michael Nolan | 101 | 3 |
| March 2, 2022 08:02 | Rowan Ferguson | 102 | 3 |
| March 13, 2022 23:06 | Cem Bilgin | 103 | 3 |
| March 2, 2022 08:17 | Neil Logan | 104 | 3 |
| March 2, 2022 08:10 | Martin Howe | 105 | 3 |
| March 2, 2022 08:03 | Andrew Tulloch | 106 | 3 |
| March 8, 2022 14:14 | Chris Haran | 107 | 23 |
| March 2, 2022 08:20 | Matthew Bruce | 108 | 3 |
| March 8, 2022 14:14 | Chris Haran | 109 | 23 |
| March 8, 2022 14:14 | Chris Haran | 110 | 23 |
| March 16, 2022 21:14 | George McC | 111 | 3 |
| March 2, 2022 08:01 | Barrowlands | 112 | 3 |
| March 5, 2022 12:22 | Paul Brown | 113 | 3 |
| March 2, 2022 09:07 | Paul Hand | 114 | 3 |
| March 2, 2022 08:10 | Ian Harman | 115 | 3 |
| March 2, 2022 08:02 | Rowan Ferguson | 116 | 3 |
| March 8, 2022 14:14 | Chris Haran | 117 | 23 |
| March 8, 2022 14:14 | Chris Haran | 118 | 23 |
| March 2, 2022 08:00 | Karishma | 119 | 3 |
| March 2, 2022 08:46 | Michael Winter | 120 | 3 |
| March 20, 2022 23:54 | Titan Lin | 121 | 3 |
| March 16, 2022 21:14 | George McC | 122 | 3 |
| March 21, 2022 21:36 | Douglas Banks | 123 | 3 |
| March 2, 2022 10:08 | Douglas Banks | 124 | 3 |
| March 8, 2022 14:14 | Chris Haran | 125 | 23 |
| March 8, 2022 14:14 | Chris Haran | 126 | 23 |
| March 20, 2022 18:36 | Quentin Newhall | 127 | 3 |
| March 2, 2022 15:34 | Kevin Coulthard | 128 | 3 |
| March 7, 2022 17:14 | Kieran Satterley | 129 | 3 |
| March 2, 2022 08:09 | Remission remission it’s all good | 130 | 3 |
| March 10, 2022 11:06 | George McC | 131 | 3 |
| March 2, 2022 16:28 | One Medium Beastie | 132 | 3 |
| March 21, 2022 12:27 | Gary McLoughlin | 133 | 3 |
| March 20, 2022 16:05 | Andy dymond | 134 | 3 |
| March 20, 2022 18:24 | one wee beastie | 135 | 3 |
| March 20, 2022 16:25 | Billy Sinclair | 136 | 3 |
| March 2, 2022 13:56 | Niall Woods | 137 | 3 |
| March 2, 2022 12:08 | Derek McIntosh | 138 | 3 |
| March 18, 2022 08:30 | Adrian Hilton | 139 | 3 |
| March 20, 2022 17:14 | Shane Ward | 140 | 13 |
| March 2, 2022 08:17 | Richard Seldon | 141 | 3 |
| March 3, 2022 08:58 | Lynn McIntosh | 142 | 3 |
| March 2, 2022 15:34 | Kevin Coulthard | 143 | 3 |
| March 8, 2022 14:14 | Chris Haran | 144 | 23 |
| March 2, 2022 12:08 | Alexander Graeme Kermode | 145 | 3 |
| March 2, 2022 11:55 | Kieran Satterley | 146 | 3 |
| March 8, 2022 14:14 | Chris Haran | 147 | 23 |
| March 8, 2022 14:14 | Chris Haran | 148 | 23 |
| March 11, 2022 10:52 | Daniel Goode | 149 | 3 |
| March 20, 2022 16:41 | Iacopo Tempra | 150 | 3 |
| March 19, 2022 16:16 | D’arcy Rae | 151 | 3 |
| March 2, 2022 12:08 | Alexander Graeme Kermode | 152 | 3 |
| March 7, 2022 16:32 | Gunter Koeppen | 153 | 3 |
| March 20, 2022 16:29 | Billy Sinclair | 154 | 3 |
| March 8, 2022 14:14 | Chris Haran | 155 | 23 |
| March 2, 2022 08:42 | Craig Morgan | 156 | 3 |
| March 2, 2022 08:01 | Starrider | 157 | 3 |
| March 4, 2022 08:14 | Starrider | 158 | 3 |
| March 2, 2022 08:10 | Billy Sinclair | 159 | 3 |
| March 7, 2022 19:09 | Denise Horner | 160 | 3 |
| March 20, 2022 18:31 | Sam Hunter | 161 | 3 |
| March 2, 2022 11:55 | Kieran Satterley | 162 | 3 |
| March 2, 2022 08:55 | Michael Winter | 163 | 3 |
| March 12, 2022 16:23 | Stuart Paterson | 164 | 3 |
| March 11, 2022 10:52 | Daniel Goode | 165 | 3 |
| March 2, 2022 08:55 | Michael Winter | 166 | 3 |
| March 3, 2022 08:10 | Douglas Banks | 167 | 3 |
| March 2, 2022 11:55 | Kieran Satterley | 168 | 3 |
| March 2, 2022 08:01 | Marc Ullrich | 169 | 3 |
| March 20, 2022 18:24 | one wee beastie | 170 | 3 |
| March 7, 2022 16:32 | Gunter Koeppen | 171 | 3 |
| March 21, 2022 20:20 | Michael Ogg | 172 | 3 |
| March 20, 2022 18:26 | Lucy Hales-Maver | 173 | 3 |
| March 2, 2022 10:14 | Alastair Kelday | 174 | 3 |
| March 2, 2022 10:14 | Alastair Kelday | 175 | 3 |
| March 20, 2022 09:45 | John N | 176 | 3 |
| March 2, 2022 08:01 | David Finnie | 177 | 3 |
| March 8, 2022 14:14 | Chris Haran | 178 | 23 |
| March 2, 2022 08:17 | Richard Seldon | 179 | 3 |
| March 2, 2022 08:05 | one wee beastie | 180 | 3 |
| March 20, 2022 18:26 | Lucy Hales-Maver | 181 | 3 |
| March 2, 2022 08:00 | Karishma | 182 | 3 |
| March 8, 2022 14:14 | Chris Haran | 183 | 23 |
| March 20, 2022 16:05 | Andy dymond | 184 | 3 |
| March 7, 2022 14:12 | Eric Murray | 185 | 3 |
| March 2, 2022 10:34 | Phil Turner | 186 | 3 |
| March 2, 2022 20:57 | Paul Newcombe | 187 | 3 |
| March 2, 2022 08:42 | Craig Morgan | 188 | 3 |
| March 8, 2022 14:14 | Chris Haran | 189 | 23 |
| March 11, 2022 10:52 | Daniel Goode | 190 | 3 |
| March 2, 2022 10:34 | Phil Turner | 191 | 3 |
| March 8, 2022 14:14 | Chris Haran | 192 | 23 |
| March 2, 2022 13:34 | Paul Archibald | 193 | 3 |
| March 8, 2022 14:14 | Chris Haran | 194 | 23 |
| March 11, 2022 08:13 | Starrider | 195 | 3 |
| March 16, 2022 13:40 | Craig Thomson | 196 | 3 |
| March 20, 2022 18:24 | John Maver | 197 | 3 |
| March 21, 2022 08:37 | Billy Sinclair | 198 | 3 |
| March 2, 2022 08:05 | Khilan Shah | 199 | 3 |
| March 2, 2022 08:10 | Ian Harman | 200 | 3 |
| March 2, 2022 09:40 | Steve Dalby | 201 | 3 |
| March 2, 2022 11:14 | Jake Lemmon | 202 | 3 |
| March 20, 2022 16:29 | Billy Sinclair | 203 | 3 |
| March 2, 2022 08:11 | Splish Splosh | 204 | 3 |
| March 20, 2022 18:31 | Sam Hunter | 205 | 3 |
| March 17, 2022 09:08 | Alan Duncan | 206 | 3 |
| March 20, 2022 16:41 | Iacopo Tempra | 207 | 3 |
| March 21, 2022 20:20 | Michael Ogg | 208 | 3 |
| March 7, 2022 16:32 | Gunter Koeppen | 209 | 3 |
| March 2, 2022 08:19 | ian fairfield | 210 | 3 |
| March 20, 2022 16:13 | Declan Crotty | 211 | 3 |
| March 11, 2022 10:52 | Daniel Goode | 212 | 3 |
| March 2, 2022 13:32 | Steven Flannigan | 213 | 3 |
| March 20, 2022 18:31 | Sam Hunter | 214 | 3 |
| March 8, 2022 14:14 | Chris Haran | 215 | 23 |
| March 2, 2022 08:17 | Neil Logan | 216 | 3 |
| March 20, 2022 18:42 | James Wallace | 217 | 3 |
| March 2, 2022 09:08 | Michael Hawksby | 218 | 3 |
| March 2, 2022 13:32 | Steven Flannigan | 219 | 3 |
| March 2, 2022 08:06 | Sam Musker | 220 | 3 |
| March 2, 2022 08:05 | one wee beastie | 221 | 3 |
| March 2, 2022 08:01 | [Insert whisky related pun here] | 222 | 3 |
| March 2, 2022 08:55 | John Kemplen | 223 | 3 |
| March 9, 2022 14:07 | Rory Campbell | 224 | 3 |
| March 2, 2022 08:10 | Billy Sinclair | 225 | 3 |
| March 2, 2022 08:28 | Max Mulholland | 226 | 3 |
| March 2, 2022 08:04 | Stephen Webber | 227 | 3 |
| March 2, 2022 08:11 | John Wells | 228 | 3 |
| March 8, 2022 14:14 | Chris Haran | 229 | 23 |
| March 20, 2022 19:32 | Dave Stewart | 230 | 3 |
| March 20, 2022 22:50 | D’arcy Rae | 231 | 3 |
| March 16, 2022 09:08 | Matt Smith | 232 | 3 |
| March 8, 2022 14:14 | Chris Haran | 233 | 23 |
| March 4, 2022 08:14 | Starrider | 234 | 3 |
| March 2, 2022 08:03 | Oh, Islay, how I miss you! 🥃 | 235 | 3 |
| March 2, 2022 08:02 | Simmy & Rowan | 236 | 3 |
| March 8, 2022 08:49 | Anish Kalraiya | 237 | 3 |
| March 2, 2022 08:11 | Splish Splosh | 238 | 3 |
| March 20, 2022 16:13 | Declan Crotty | 239 | 3 |
| March 14, 2022 16:58 | Dan Nelson | 240 | 3 |
| March 3, 2022 12:44 | Brenden Thain | 241 | 3 |
| March 2, 2022 10:08 | Douglas Banks | 242 | 3 |
| March 2, 2022 10:12 | Sam Hunter | 243 | 3 |
| March 20, 2022 18:26 | Lucy Hales-Maver | 244 | 3 |
| March 2, 2022 13:56 | Niall Woods | 245 | 3 |
| March 2, 2022 08:01 | Andy dymond | 246 | 3 |
| March 20, 2022 16:13 | Declan Crotty | 247 | 3 |
| March 2, 2022 08:28 | Max Mulholland | 248 | 3 |
| March 14, 2022 12:40 | Steven Cameron | 249 | 3 |
| March 21, 2022 19:04 | Andy Logan | 250 | 3 |
| March 19, 2022 16:16 | D’arcy Rae | 251 | 3 |
| March 2, 2022 09:52 | Paul Winstanley | 252 | 3 |
| March 20, 2022 18:24 | one wee beastie | 253 | 3 |
| March 2, 2022 11:55 | Kieran Satterley | 254 | 3 |
| March 2, 2022 08:02 | Rowan Ferguson | 255 | 3 |
| March 2, 2022 08:01 | Marc Ullrich | 256 | 3 |
| March 2, 2022 11:14 | Jake Lemmon | 257 | 3 |
| March 6, 2022 08:46 | Christoph Glattfelder | 258 | 3 |
| March 2, 2022 08:02 | Stephen Wheeler | 259 | 3 |
| March 2, 2022 22:00 | steven kerr | 260 | 3 |
| March 11, 2022 10:52 | Daniel Goode | 261 | 3 |
| March 8, 2022 14:14 | Chris Haran | 262 | 23 |
| March 5, 2022 12:22 | Paul Brown | 263 | 3 |
| March 8, 2022 14:14 | Chris Haran | 264 | 23 |
| March 2, 2022 08:46 | John N | 265 | 3 |
| March 19, 2022 16:16 | D’arcy Rae | 266 | 3 |
| March 2, 2022 15:50 | Basilio Troup | 267 | 3 |
| March 12, 2022 16:23 | Stuart Paterson | 268 | 3 |
| March 2, 2022 13:52 | Robert Carter | 269 | 3 |
| March 21, 2022 12:27 | Gary McLoughlin | 270 | 3 |
| March 19, 2022 16:16 | D’arcy Rae | 271 | 3 |
| March 20, 2022 18:36 | Quentin Newhall | 272 | 3 |
| March 4, 2022 08:42 | Andrew Wynn | 273 | 3 |
| March 20, 2022 16:49 | Igor Przybylowicz | 274 | 3 |
| March 2, 2022 08:46 | Michael Winter | 275 | 3 |
| March 2, 2022 08:15 | Craig Mackintosh | 276 | 3 |
| March 2, 2022 09:08 | Michael Hawksby | 277 | 3 |
| March 20, 2022 22:50 | D’arcy Rae | 278 | 3 |
| March 7, 2022 16:32 | Gunter Koeppen | 279 | 3 |
| March 20, 2022 23:54 | Titan Lin | 280 | 3 |
| March 2, 2022 08:25 | Scott Macgregor | 281 | 3 |
| March 2, 2022 16:28 | One Medium Beastie | 282 | 3 |
| March 10, 2022 11:06 | George McC | 283 | 3 |
| March 11, 2022 11:50 | Lorraine Clark | 284 | 3 |
| March 8, 2022 14:14 | Chris Haran | 285 | 23 |
| March 2, 2022 08:18 | Michael Nolan | 286 | 3 |
| March 2, 2022 08:01 | Barrowlands | 287 | 3 |
| March 2, 2022 08:03 | Oh, Islay, how I miss you! 🥃 | 288 | 3 |
| March 19, 2022 16:16 | D’arcy Rae | 289 | 3 |
| March 14, 2022 09:34 | Jack Goodwin | 290 | 3 |
| March 20, 2022 19:32 | Dave Stewart | 291 | 3 |
| March 2, 2022 22:00 | steven kerr | 292 | 3 |
| March 20, 2022 23:54 | Titan Lin | 293 | 3 |
| March 2, 2022 08:01 | [Insert whisky related pun here] | 294 | 3 |
| March 2, 2022 08:10 | Billy Sinclair | 295 | 3 |
| March 2, 2022 09:52 | Paul Winstanley | 296 | 3 |
| March 2, 2022 08:54 | Lars Wittbecker | 297 | 3 |
| March 20, 2022 19:24 | Mr mojo risin | 298 | 3 |
| March 2, 2022 08:25 | Scott Macgregor | 299 | 3 |
| March 2, 2022 08:00 | Competition started |
Related products
Sold Out
Sold Out
Current Competitions
Sold Out
Sold Out



