Edradour Single Sherry Cask 12 Year Old
£3.33 per ticket
1 of just 638 bottles!
Winner is: Iain Wilkinson
Ticket number: 118 Answer: ScotlandFree Postal Entry Route Available, click here for more information
Earn 16 loyalty points for each ticket you buy!
Category: Competitions Tag: showentrylist
Description
Now, I know that colour is NEVER anything to go by with whisky, but seriously, LOOK at the colour of this whisky!! That single sherry cask has done a fine job😲
Matured in a single Sherry butt #385 from 2009 – 2021, this was then bottled at cask strength of 54.8% and produced just 638 bottles worldwide!
Tickets – £3.33
Tickets For Sale – 99
Buy One Get One Free Tickets Codes – 20
Max Entrants In Competition – 119
Max Entrants In Competition – 119
Country: Scotland
Region: Highlands
Distillery / Brand: Edradour
Age: 12
ABV: 54.8%
Size: 70cl
Bottler: Official Distillery
⬇️SUBSCRIBE below for FREE ticket codes and giveaways!⬇️
Entry List
Competition History
Competition has finished
Competition winner is: Iain Wilkinson (Ticket number: 118, Answer: Scotland)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| March 15, 2023 14:17 | Lucy Hales-Maver | 1 | Scotland |
| March 4, 2023 13:56 | Tom West | 2 | Scotland |
| March 20, 2023 15:48 | Colin G | 3 | Scotland |
| March 4, 2023 10:42 | Francis Jones | 4 | Scotland |
| March 15, 2023 14:17 | Lucy Hales-Maver | 5 | Scotland |
| March 17, 2023 14:36 | Iain GG Campbell | 6 | Scotland |
| March 13, 2023 17:25 | Rob | 7 | Scotland |
| March 4, 2023 10:59 | Jw Marsh | 8 | Scotland |
| March 4, 2023 13:56 | Tom West | 9 | Scotland |
| March 14, 2023 11:13 | Total Processing | 10 | England |
| March 15, 2023 14:15 | John Maver | 11 | Scotland |
| March 13, 2023 17:12 | jon batley | 12 | Scotland |
| March 6, 2023 12:13 | Gordon Beacham | 13 | Scotland |
| March 4, 2023 15:29 | jason mossman | 14 | Scotland |
| March 4, 2023 10:40 | Calum Young | 15 | Scotland |
| March 4, 2023 10:46 | Gordon Smith | 16 | Scotland |
| March 18, 2023 15:45 | Gordon Beacham | 17 | Scotland |
| March 6, 2023 12:56 | James Hancock | 18 | Scotland |
| March 4, 2023 10:33 | Garry Glanville | 19 | Scotland |
| March 4, 2023 10:43 | John N | 20 | Scotland |
| March 20, 2023 12:06 | Chris Weatherley | 21 | Scotland |
| March 6, 2023 12:13 | Gordon Beacham | 22 | Scotland |
| March 4, 2023 10:35 | Liam Cassidy | 23 | Scotland |
| March 4, 2023 13:56 | Tom West | 24 | Scotland |
| March 4, 2023 10:46 | Paula Arthur | 25 | Scotland |
| March 4, 2023 11:07 | Angus Morrison | 26 | Scotland |
| March 4, 2023 10:37 | Fabian Noeckel | 27 | England |
| March 17, 2023 16:29 | Eric Murray | 28 | Scotland |
| March 4, 2023 10:47 | Neil Logan | 29 | Scotland |
| March 4, 2023 10:43 | Square Cask | 30 | Scotland |
| March 4, 2023 11:24 | Jonathan Weatherley | 31 | Scotland |
| March 4, 2023 10:49 | Roger Wright | 32 | Scotland |
| March 16, 2023 19:54 | jason wall | 33 | Scotland |
| March 4, 2023 10:46 | Alastair Kelday | 34 | Scotland |
| March 14, 2023 12:04 | Emily Jones | 35 | England |
| March 4, 2023 10:42 | Francis Jones | 36 | Scotland |
| March 4, 2023 10:36 | Kieran Satterley | 37 | Scotland |
| March 20, 2023 12:35 | Chris Wolfe | 38 | Scotland |
| March 4, 2023 10:46 | Paula Arthur | 39 | Scotland |
| March 15, 2023 14:17 | Lucy Hales-Maver | 40 | Scotland |
| March 20, 2023 15:48 | Colin G | 41 | Scotland |
| March 4, 2023 10:42 | Stephen Miles | 42 | Scotland |
| March 4, 2023 13:56 | Tom West | 43 | Scotland |
| March 15, 2023 14:17 | Lucy Hales-Maver | 44 | Scotland |
| March 13, 2023 18:40 | Larry Brown | 45 | Scotland |
| March 4, 2023 12:34 | Iain GG Campbell | 46 | Scotland |
| March 6, 2023 12:14 | Alex Stevenson | 47 | Scotland |
| March 4, 2023 10:37 | Fabian Noeckel | 48 | England |
| March 4, 2023 10:39 | Dave Stewart | 49 | Scotland |
| March 4, 2023 15:58 | George Brown | 50 | Scotland |
| March 14, 2023 16:06 | Mark Lawrence | 51 | Scotland |
| March 16, 2023 16:46 | christine | 52 | Scotland |
| March 4, 2023 18:27 | Ben chapman | 53 | Scotland |
| March 13, 2023 07:29 | Kieran Satterley | 54 | Scotland |
| March 4, 2023 18:39 | Ange and Neil | 55 | Scotland |
| March 4, 2023 10:43 | Square Cask | 56 | Scotland |
| March 4, 2023 15:47 | Ian Harman | 57 | Scotland |
| March 4, 2023 11:43 | Remission remission it’s all good | 58 | Scotland |
| March 4, 2023 10:33 | Garry Glanville | 59 | Scotland |
| March 4, 2023 10:46 | Paula Arthur | 60 | Scotland |
| March 4, 2023 10:43 | John N | 61 | Scotland |
| March 6, 2023 12:56 | James Hancock | 62 | Scotland |
| March 4, 2023 10:47 | Neil Logan | 63 | Scotland |
| March 4, 2023 13:18 | Dave Stephens | 64 | Scotland |
| March 4, 2023 11:01 | Peter Hodges | 65 | Scotland |
| March 20, 2023 15:48 | Colin G | 66 | Scotland |
| March 20, 2023 09:39 | Kenneth Begg | 67 | Scotland |
| March 16, 2023 19:54 | jason wall | 68 | Scotland |
| March 19, 2023 17:12 | Francis Jones | 69 | Scotland |
| March 20, 2023 15:48 | Colin G | 70 | Scotland |
| March 15, 2023 14:15 | John Maver | 71 | Scotland |
| March 12, 2023 18:12 | Andy dymond | 72 | Scotland |
| March 4, 2023 10:36 | Kieran Satterley | 73 | Scotland |
| March 4, 2023 15:29 | jason mossman | 74 | Scotland |
| March 4, 2023 10:38 | Michael Nolan | 75 | Scotland |
| March 4, 2023 15:29 | jason mossman | 76 | Scotland |
| March 20, 2023 12:35 | Chris Wolfe | 77 | Scotland |
| March 4, 2023 15:47 | Ian Harman | 78 | Scotland |
| March 16, 2023 19:54 | jason wall | 79 | Scotland |
| March 17, 2023 14:36 | Quentin Newhall | 80 | Scotland |
| March 18, 2023 15:45 | Gordon Beacham | 81 | Scotland |
| March 4, 2023 10:40 | Calum Young | 82 | Scotland |
| March 4, 2023 15:47 | Ian Harman | 83 | Scotland |
| March 4, 2023 10:38 | Michael Nolan | 84 | Scotland |
| March 4, 2023 10:46 | Gordon Smith | 85 | Scotland |
| March 4, 2023 10:33 | Iain Wilkinson | 86 | Scotland |
| March 4, 2023 11:01 | Peter Hodges | 87 | Scotland |
| March 4, 2023 11:07 | Angus Morrison | 88 | Scotland |
| March 4, 2023 10:48 | Sunny Keane | 89 | Scotland |
| March 4, 2023 10:35 | Liam Cassidy | 90 | Scotland |
| March 4, 2023 12:35 | [Insert whisky related pun here] | 91 | Scotland |
| March 11, 2023 15:38 | Alexander Skinner | 92 | Scotland |
| March 4, 2023 10:48 | Sunny Keane | 93 | Scotland |
| March 4, 2023 10:42 | Stephen Miles | 94 | Scotland |
| March 4, 2023 10:46 | Alastair Kelday | 95 | Scotland |
| March 17, 2023 16:13 | James Lang | 96 | Scotland |
| March 4, 2023 15:50 | Simmy & Rowan | 97 | Scotland |
| March 4, 2023 10:39 | Dave Stewart | 98 | Scotland |
| March 15, 2023 14:15 | John Maver | 99 | Scotland |
| March 4, 2023 11:24 | Jonathan Weatherley | 100 | Scotland |
| March 4, 2023 10:46 | Alastair Kelday | 101 | Scotland |
| March 15, 2023 14:17 | Lucy Hales-Maver | 102 | Scotland |
| March 15, 2023 14:15 | John Maver | 103 | Scotland |
| March 4, 2023 15:47 | Ian Harman | 104 | Scotland |
| March 14, 2023 16:57 | Michael Toland | 105 | Scotland |
| March 15, 2023 14:15 | John Maver | 106 | Scotland |
| March 4, 2023 11:31 | Lynn McIntosh | 107 | Scotland |
| March 4, 2023 10:49 | Roger Wright | 108 | Scotland |
| March 9, 2023 19:12 | Paul Taylor | 109 | Scotland |
| March 6, 2023 12:13 | Gordon Beacham | 110 | Scotland |
| March 4, 2023 10:46 | Paula Arthur | 111 | Scotland |
| March 20, 2023 09:35 | Don McBurney | 112 | Scotland |
| March 20, 2023 12:35 | Chris Wolfe | 113 | Scotland |
| March 4, 2023 12:35 | [Insert whisky related pun here] | 114 | Scotland |
| March 20, 2023 09:35 | Don McBurney | 115 | Scotland |
| March 20, 2023 15:48 | Colin G | 116 | Scotland |
| March 18, 2023 16:32 | Mark Hague | 117 | Scotland |
| March 4, 2023 10:33 | Iain Wilkinson | 118 | Scotland |
| March 4, 2023 18:39 | Ange and Neil | 119 | Scotland |
| March 4, 2023 10:30 | Competition started |
Postal Entry
Postal Entry
For the Free Postal Entry Route, please click here.
Related products
£4.99 per ticket Competition finished
Sold Out
£4.99 per ticket Competition finished
£2.50 per ticket Competition finished
£7.50 per ticket Competition finished
£2.50 per ticket Competition finished
£5.00 per ticket Competition finished
Sold Out
£0.00 per ticket Competition finished
£3.33 per ticket Competition finished



