1997 Benrinnes 19 Year Old Single Cask
£3.33 per ticket
One of ONLY 316 BOTTLES!
Winner is: Remission remission it’s all good
Ticket number: 54 Answer: ScotlandFree Postal Entry Route Available, click here for more information
Earn 16 loyalty points for each ticket you buy!
Category: Competitions Tag: showentrylist
Description
Benrinnes 19 Year Old Single Cask
Over two centuries, this distillery has faced it all. But, a destructive fire, financial turmoil, floods which actually washed the original 1820 distillery away (!), and two world wars have done nothing to compromise the robust, complex and meaty spirit that Benrinnes produces. Thank the wormtub condensers for those spirit notes!
This 19 year old was distilled in 1997 and then filled into a single refill cask, before being bottled by Hunter Laing.
Tickets – £3.33
Tickets For Sale – 83
Buy One Get One Free Tickets Codes – 16
Max Entrants In Competition – 99
Max Entrants In Competition – 99
🥃
Country: Scotland
Region: Speyside
Distillery / Brand: Benrinnes
Age: 19
ABV: 50%
Size: 70cl
Bottler: Hunter Laing
🥃
🥃
🥃
🥃
If you would like FREE TICKET CODES, FIRST ACCESS TO COMPETITIONS and MORE, then SUBSCRIBE to our website below!
Luxury & Rare Whisky Competitions – Run By Whisky Enthusiasts On Islay, For Whisky Enthusiasts Everywhere!
Entry List
Competition History
Competition has finished
Competition winner is: Remission remission it’s all good (Ticket number: 54, Answer: Scotland)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| January 31, 2022 08:26 | Donald Darroch | 1 | Scotland |
| January 9, 2022 22:44 | Starrider | 2 | Scotland |
| January 9, 2022 22:44 | Starrider | 3 | Scotland |
| January 7, 2022 09:25 | David Milne | 4 | Scotland |
| January 21, 2022 17:04 | Michael Winter | 5 | Scotland |
| January 30, 2022 12:12 | John N | 6 | Scotland |
| January 28, 2022 16:00 | jason mossman | 7 | Scotland |
| January 31, 2022 17:39 | Douglas Banks | 8 | Scotland |
| January 31, 2022 17:09 | Mr mojo risin | 9 | Scotland |
| January 7, 2022 08:24 | Joanne Carney | 10 | Scotland |
| January 7, 2022 14:55 | Derek McIntosh | 11 | Scotland |
| January 23, 2022 17:19 | Richard Steele | 12 | Scotland |
| January 7, 2022 08:02 | Oh, Islay, how I miss you! 🥃 | 13 | Scotland |
| January 7, 2022 08:51 | Matthew Wall | 14 | Scotland |
| January 30, 2022 16:42 | David Mcinnes | 15 | Scotland |
| January 8, 2022 13:14 | Saunders Billy | 16 | Scotland |
| January 7, 2022 08:03 | Remission remission it’s all good | 17 | Scotland |
| January 7, 2022 08:03 | Remission remission it’s all good | 18 | Scotland |
| January 19, 2022 08:32 | roderick maciver | 19 | Scotland |
| January 7, 2022 08:25 | Denise Horner | 20 | Scotland |
| January 14, 2022 21:29 | Stewart Anderson | 21 | Scotland |
| January 8, 2022 18:44 | Michael Nolan | 22 | Scotland |
| January 7, 2022 08:03 | Mr mojo risin | 23 | Scotland |
| January 28, 2022 22:07 | Thom Campion | 24 | Scotland |
| January 31, 2022 12:32 | Dave Whetton | 25 | Scotland |
| January 28, 2022 20:15 | Craig T | 26 | Scotland |
| January 11, 2022 20:03 | Bruce Manson | 27 | Scotland |
| January 27, 2022 16:42 | John Wells | 28 | Scotland |
| January 7, 2022 08:05 | Simmy & Rowan | 29 | Scotland |
| January 14, 2022 18:59 | Fraser Elliot | 30 | Scotland |
| January 7, 2022 10:42 | Sam Hunter | 31 | Scotland |
| January 7, 2022 08:14 | Tony McLoone | 32 | Scotland |
| January 27, 2022 15:07 | [Insert whisky related pun here] | 33 | Scotland |
| January 31, 2022 17:09 | Mr mojo risin | 34 | Scotland |
| January 27, 2022 13:52 | Speysides_water_of_life 🥃 | 35 | Scotland |
| January 7, 2022 08:01 | David Finnie | 36 | Scotland |
| January 28, 2022 16:49 | Dave Whetton | 37 | Scotland |
| January 7, 2022 08:01 | David Finnie | 38 | Scotland |
| January 27, 2022 14:58 | Andy dymond | 39 | Scotland |
| January 30, 2022 19:11 | Paul Hand | 40 | Scotland |
| January 7, 2022 08:02 | Neil Logan | 41 | Scotland |
| January 7, 2022 08:20 | Andy dymond | 42 | Scotland |
| January 7, 2022 08:03 | Mr mojo risin | 43 | Scotland |
| January 14, 2022 21:29 | Stewart Anderson | 44 | Scotland |
| January 7, 2022 09:43 | Jw Marsh | 45 | Scotland |
| January 7, 2022 08:02 | Karishma | 46 | Scotland |
| January 29, 2022 08:08 | Barrowlands | 47 | Scotland |
| January 7, 2022 10:01 | Lorraine Clark | 48 | Scotland |
| January 7, 2022 08:02 | Oh, Islay, how I miss you! 🥃 | 49 | Scotland |
| January 11, 2022 20:03 | Bruce Manson | 50 | Scotland |
| January 7, 2022 08:05 | Simmy & Rowan | 51 | Scotland |
| January 7, 2022 08:02 | Karishma | 52 | Scotland |
| January 7, 2022 10:42 | Sam Hunter | 53 | Scotland |
| January 7, 2022 08:03 | Remission remission it’s all good | 54 | Scotland |
| January 8, 2022 17:08 | Keith Mellor | 55 | Scotland |
| January 26, 2022 08:10 | Starrider | 56 | Scotland |
| January 8, 2022 17:08 | Keith Mellor | 57 | Scotland |
| January 28, 2022 16:00 | jason mossman | 58 | Scotland |
| January 29, 2022 19:03 | Igor Przybylowicz | 59 | Scotland |
| January 28, 2022 12:31 | David Lines | 60 | Scotland |
| January 7, 2022 08:00 | Starrider | 61 | Scotland |
| January 26, 2022 08:10 | Starrider | 62 | Scotland |
| January 7, 2022 08:21 | one wee beastie | 63 | Scotland |
| January 7, 2022 08:35 | Dave Stewart | 64 | Scotland |
| January 14, 2022 21:29 | Stewart Anderson | 65 | Scotland |
| January 7, 2022 08:35 | Dave Stewart | 66 | Scotland |
| January 7, 2022 08:03 | Mr mojo risin | 67 | Scotland |
| January 7, 2022 08:00 | Starrider | 68 | Scotland |
| January 7, 2022 08:01 | [Insert whisky related pun here] | 69 | Scotland |
| January 7, 2022 08:54 | Yvonne Brown | 70 | Scotland |
| January 29, 2022 21:38 | Tim Bailey | 71 | Scotland |
| January 10, 2022 09:04 | Douglas Banks | 72 | Scotland |
| January 7, 2022 10:05 | Lynn McIntosh | 73 | Scotland |
| January 7, 2022 08:24 | Joanne Carney | 74 | Scotland |
| January 7, 2022 14:55 | Derek McIntosh | 75 | Scotland |
| January 28, 2022 16:00 | jason mossman | 76 | Scotland |
| January 7, 2022 10:01 | Lorraine Clark | 77 | Scotland |
| January 7, 2022 08:03 | Remission remission it’s all good | 78 | Scotland |
| January 14, 2022 21:29 | Stewart Anderson | 79 | Scotland |
| January 8, 2022 16:38 | Sam Musker | 80 | Scotland |
| January 9, 2022 18:42 | Steve Woodbridge | 81 | Scotland |
| January 10, 2022 11:18 | Michael Toland | 82 | Scotland |
| January 8, 2022 16:38 | Sam Musker | 83 | Scotland |
| January 31, 2022 17:09 | Mr mojo risin | 84 | Scotland |
| January 27, 2022 14:23 | Luke Rolfe-Herbert | 85 | England |
| January 7, 2022 08:14 | Tony McLoone | 86 | Scotland |
| January 28, 2022 12:55 | Michael Hawksby | 87 | Scotland |
| January 29, 2022 21:38 | Tim Bailey | 88 | Scotland |
| January 7, 2022 08:01 | [Insert whisky related pun here] | 89 | Scotland |
| January 11, 2022 20:03 | Bruce Manson | 90 | Scotland |
| January 27, 2022 15:45 | Sandra Scrimgeour | 91 | Scotland |
| January 7, 2022 08:02 | Neil Logan | 92 | Scotland |
| January 7, 2022 08:03 | Mr mojo risin | 93 | Scotland |
| January 28, 2022 16:57 | Dave Whetton | 94 | Scotland |
| January 7, 2022 13:15 | roderick maciver | 95 | Scotland |
| January 7, 2022 08:20 | Andy dymond | 96 | Scotland |
| January 27, 2022 13:06 | Oh, Islay, how I miss you! 🥃 | 97 | Scotland |
| January 7, 2022 08:21 | one wee beastie | 98 | Scotland |
| January 7, 2022 13:41 | jason mossman | 99 | Scotland |
| January 7, 2022 08:00 | Competition started |
Related products
£3.33 per ticket Competition finished
Sold Out
£3.33 per ticket Competition finished
£0.00 per ticket Competition finished
Sold Out
£6.66 per ticket Competition finished
£14.99 per ticket Competition finished
£0.00 per ticket Competition finished
Sold Out
£4.99 per ticket Competition finished
Sold Out
£2.50 per ticket Competition finished
Sold Out
Current Competitions
£3.33 per ticket
Live Draw In
Sold Out
£3.99 per ticket
Live Draw In
Sold Out

