1984 Jura 30 Year Old – George Orwell Limited Release
£6.66 per ticket
Drawn early if sold out!
Winner is: Nathan Smith
Ticket number: 80 Answer: 1984Free Postal Entry Route Available, click here for more information
Description
Imagine yourself in the mid 1940’s. Not just anywhere though, on the wild island of Jura in the desolate aftermath of the 2nd World War, with tuberculosis. A white-washed house, a remote retreat unreachable by vehicle, and still is to this day. This is where George Orwell wrote 1984, his ninth and final book completed in his lifetime. This novel became one of the most significant novels of the 20th century and is thought to be the masterpiece that killed George Orwell himself.
This incredibly rare Jura 30 Year Old was distilled in 1984, and was bottled to celebrate Orwell’s masterpiece. Limited to just 1,984 bottles, this was matured in American white oak, Amaroso and Apostoles Oloroso Sherry casks.
Max Entrants In Competition – 199
⬇️If you would like FREE TICKET CODES, FIRST ACCESS TO COMPETITIONS and MORE, then SUBSCRIBE below⬇️
Luxury & Rare Whisky Competitions – Run By A Whisky Enthusiast On Islay, For Whisky Enthusiasts Everywhere!
Entry List
Competition History
Competition has finished
Competition winner is: Nathan Smith (Ticket number: 80, Answer: 1984)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| July 15, 2022 13:34 | John Blanchard | 1 | 1984 |
| July 22, 2022 12:39 | Iain Mulholland | 2 | 1984 |
| June 29, 2022 10:24 | Shane Ward | 3 | 1984 |
| June 29, 2022 09:07 | Raymond Mackeddie | 4 | 1984 |
| June 29, 2022 08:27 | Sarah Mennie | 5 | 1984 |
| July 22, 2022 18:29 | Martin Gray | 6 | 1984 |
| July 2, 2022 21:16 | Kathrin Passchier | 7 | 1984 |
| July 14, 2022 10:05 | John Maver | 8 | 1984 |
| June 29, 2022 08:12 | Barry McDiarmid | 9 | 1984 |
| July 1, 2022 08:06 | Calum Mckenzie | 10 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 11 | 1984 |
| July 23, 2022 16:22 | Billy Sinclair | 12 | 1984 |
| July 23, 2022 16:22 | Billy Sinclair | 13 | 1984 |
| July 23, 2022 16:13 | Starrider | 14 | 1984 |
| June 29, 2022 08:49 | John Maver | 15 | 1984 |
| June 29, 2022 09:15 | Rob | 16 | 1984 |
| June 30, 2022 09:20 | Ange and Neil | 17 | 1984 |
| July 2, 2022 22:14 | Stephen Houghton | 18 | 1984 |
| July 20, 2022 16:44 | Dale Deacon | 19 | 1984 |
| June 29, 2022 09:05 | Sunny Keane | 20 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 21 | 1984 |
| June 30, 2022 09:20 | Ange and Neil | 22 | 1984 |
| July 1, 2022 08:11 | Calum Mckenzie | 23 | 1984 |
| June 29, 2022 08:06 | Oh, Islay, how I miss you! 🥃 | 24 | 1984 |
| July 2, 2022 12:07 | Craig Fraser | 25 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 26 | 1984 |
| July 21, 2022 21:36 | Lloret Allan | 27 | 1984 |
| July 22, 2022 18:29 | Martin Gray | 28 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 29 | 1984 |
| June 29, 2022 08:51 | Robert Carter | 30 | 1984 |
| June 29, 2022 08:56 | Derek McIntosh | 31 | 1984 |
| June 29, 2022 08:21 | Donald Darroch | 32 | 1984 |
| July 22, 2022 14:35 | Larry Brown | 33 | 1984 |
| June 29, 2022 09:15 | Rob | 34 | 1984 |
| June 29, 2022 08:07 | Richard Seldon | 35 | 1984 |
| June 29, 2022 08:02 | Remission remission it’s all good | 36 | 1984 |
| June 29, 2022 08:03 | Splish Splosh | 37 | 1984 |
| July 2, 2022 21:16 | Kathrin Passchier | 38 | 1984 |
| July 2, 2022 16:51 | D’arcy Rae | 39 | 1984 |
| June 29, 2022 08:14 | Jock Gubby | 40 | 1984 |
| June 29, 2022 08:15 | Tony McLoone | 41 | 1984 |
| July 23, 2022 16:13 | Starrider | 42 | 1984 |
| June 29, 2022 08:54 | Sarah Wheeler | 43 | 1984 |
| June 29, 2022 16:27 | Julian Seifert | 44 | 1984 |
| June 29, 2022 10:27 | Ian Smith | 45 | 1984 |
| June 29, 2022 08:02 | Rowan Ferguson | 46 | 1984 |
| July 12, 2022 14:43 | Fiona Barber | 47 | 1984 |
| July 1, 2022 08:06 | Calum Mckenzie | 48 | 1984 |
| July 22, 2022 18:29 | Martin Gray | 49 | 1984 |
| July 23, 2022 19:16 | Simmy & Rowan | 50 | 1984 |
| June 29, 2022 08:24 | David Finnie | 51 | 1984 |
| June 29, 2022 08:06 | Oh, Islay, how I miss you! 🥃 | 52 | 1984 |
| July 22, 2022 12:39 | Iain Mulholland | 53 | 1984 |
| June 29, 2022 09:32 | Lucy Hales-Maver | 54 | 1984 |
| July 22, 2022 12:39 | Iain Mulholland | 55 | 1984 |
| June 29, 2022 14:25 | Douglas Raworth | 56 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 57 | 1984 |
| July 18, 2022 20:23 | Mairi Orr | 58 | 1984 |
| June 29, 2022 08:02 | Rowan Ferguson | 59 | 1984 |
| June 29, 2022 08:24 | David Finnie | 60 | 1984 |
| June 29, 2022 08:02 | Remission remission it’s all good | 61 | 1984 |
| June 29, 2022 08:21 | Donald Darroch | 62 | 1984 |
| July 14, 2022 10:05 | John Maver | 63 | 1984 |
| July 21, 2022 17:53 | Kieran Satterley | 64 | 1984 |
| June 29, 2022 08:07 | Richard Seldon | 65 | 1984 |
| June 29, 2022 08:04 | Jon Hallsworth | 66 | 1984 |
| June 29, 2022 08:07 | Tom Wood | 67 | 1984 |
| June 30, 2022 12:03 | Christopher Thom | 68 | 1984 |
| July 3, 2022 17:42 | Lynn Smith | 69 | 1984 |
| July 2, 2022 16:51 | D’arcy Rae | 70 | 1984 |
| June 29, 2022 08:15 | Sam Hunter | 71 | 1984 |
| June 29, 2022 09:05 | Chris Weatherley | 72 | 1984 |
| June 29, 2022 08:01 | Ian Harman | 73 | 1984 |
| June 30, 2022 01:48 | Craig Hollingsworth | 74 | 1984 |
| June 29, 2022 08:01 | Dave Stewart | 75 | 1984 |
| June 29, 2022 09:15 | Rob | 76 | 1984 |
| July 22, 2022 13:09 | one wee beastie | 77 | 1984 |
| June 30, 2022 16:57 | Kieran Satterley | 78 | 1984 |
| June 29, 2022 08:51 | Robert Carter | 79 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 80 | 1984 |
| June 29, 2022 09:31 | John Maver | 81 | 1984 |
| July 1, 2022 08:06 | Calum Mckenzie | 82 | 1984 |
| June 29, 2022 08:27 | Sarah Mennie | 83 | 1984 |
| June 29, 2022 08:06 | William Gedling | 84 | 1984 |
| July 2, 2022 16:53 | Isobel Mcniven | 85 | 1984 |
| June 30, 2022 12:03 | Christopher Thom | 86 | 1984 |
| July 2, 2022 16:53 | Isobel Mcniven | 87 | 1984 |
| June 29, 2022 08:01 | Dave Stewart | 88 | 1984 |
| June 29, 2022 08:08 | Colin Macdonald | 89 | 1984 |
| July 9, 2022 18:09 | Athila Roos | 90 | 1984 |
| June 29, 2022 08:33 | Lynn McIntosh | 91 | 1984 |
| June 29, 2022 09:05 | Chris Weatherley | 92 | 1984 |
| June 29, 2022 08:01 | Ian Harman | 93 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 94 | 1984 |
| June 29, 2022 09:29 | Kenny Grant | 95 | 1984 |
| June 29, 2022 08:54 | Sarah Wheeler | 96 | 1984 |
| June 29, 2022 08:17 | Peter Hodges | 97 | 1984 |
| June 30, 2022 10:23 | Kieran Satterley | 98 | 1984 |
| July 21, 2022 16:43 | Sarah MacLachlan | 99 | 1984 |
| June 30, 2022 08:05 | Tom West | 100 | 1984 |
| June 29, 2022 08:32 | Denise Horner | 101 | 1984 |
| June 29, 2022 09:05 | Sunny Keane | 102 | 1984 |
| June 29, 2022 08:33 | Lynn McIntosh | 103 | 1984 |
| July 14, 2022 10:05 | John Maver | 104 | 1984 |
| June 29, 2022 08:48 | Lucy Hales-Maver | 105 | 1984 |
| July 14, 2022 10:09 | Lucy Hales-Maver | 106 | 1984 |
| June 29, 2022 08:04 | Jon Hallsworth | 107 | 1984 |
| July 21, 2022 08:55 | Craig Johnson | 108 | 1984 |
| June 29, 2022 09:37 | Nigel Gilbert | 109 | 1984 |
| June 29, 2022 08:02 | Quentin Newhall | 110 | 1984 |
| July 1, 2022 08:06 | Calum Mckenzie | 111 | 1984 |
| July 9, 2022 16:22 | Lynn Smith | 112 | 1984 |
| June 29, 2022 09:07 | Raymond Mackeddie | 113 | 1984 |
| June 30, 2022 12:03 | Christopher Thom | 114 | 1984 |
| July 22, 2022 11:53 | Christine Paisley | 115 | 1984 |
| June 29, 2022 08:02 | [Insert whisky related pun here] | 116 | 1984 |
| July 21, 2022 13:34 | James Lang | 117 | 1984 |
| July 2, 2022 16:53 | Isobel Mcniven | 118 | 1984 |
| June 29, 2022 08:03 | Splish Splosh | 119 | 1984 |
| July 14, 2022 10:09 | Lucy Hales-Maver | 120 | 1984 |
| June 29, 2022 09:15 | Rob | 121 | 1984 |
| July 6, 2022 22:43 | Alan Middleton | 122 | 1984 |
| June 29, 2022 09:31 | John Maver | 123 | 1984 |
| June 29, 2022 08:17 | Peter Hodges | 124 | 1984 |
| June 29, 2022 08:02 | [Insert whisky related pun here] | 125 | 1984 |
| June 29, 2022 09:12 | Rob | 126 | 1984 |
| June 29, 2022 09:31 | John Maver | 127 | 1984 |
| June 29, 2022 08:14 | Jock Gubby | 128 | 1984 |
| July 2, 2022 12:07 | Craig Fraser | 129 | 1984 |
| June 29, 2022 08:15 | Tony McLoone | 130 | 1984 |
| July 4, 2022 08:30 | Tim Bailey | 131 | 1984 |
| June 29, 2022 08:48 | Lucy Hales-Maver | 132 | 1984 |
| June 29, 2022 08:09 | Douglas Banks | 133 | 1984 |
| July 20, 2022 11:33 | Ian Coulson | 134 | 1984 |
| July 20, 2022 22:00 | Jon Hallsworth | 135 | 1984 |
| June 30, 2022 00:36 | Dave Stephens | 136 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 137 | 1984 |
| June 29, 2022 08:04 | Jon Hallsworth | 138 | 1984 |
| June 29, 2022 16:04 | Darren Tait | 139 | 1984 |
| July 16, 2022 17:23 | Craig Morgan | 140 | 1984 |
| June 30, 2022 08:05 | Tom West | 141 | 1984 |
| June 29, 2022 08:49 | Gordon Smith | 142 | 1984 |
| June 30, 2022 08:05 | Tom West | 143 | 1984 |
| July 21, 2022 21:36 | Lloret Allan | 144 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 145 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 146 | 1984 |
| June 29, 2022 08:37 | Paul Archibald | 147 | 1984 |
| July 1, 2022 08:06 | Calum Mckenzie | 148 | 1984 |
| July 12, 2022 21:29 | Stephen Haley | 149 | 1984 |
| June 29, 2022 09:32 | Lucy Hales-Maver | 150 | 1984 |
| July 2, 2022 13:09 | Neil Logan | 151 | 1984 |
| June 29, 2022 09:15 | Rob | 152 | 1984 |
| June 29, 2022 08:15 | Sam Hunter | 153 | 1984 |
| June 30, 2022 17:34 | Anne STRUTHERS | 154 | 1984 |
| July 20, 2022 23:18 | James Hancock | 155 | 1984 |
| June 29, 2022 08:49 | Gordon Smith | 156 | 1984 |
| June 29, 2022 08:21 | Donald Darroch | 157 | 1984 |
| July 4, 2022 19:34 | Iain Atkinson | 158 | 1984 |
| June 29, 2022 08:56 | Derek McIntosh | 159 | 1984 |
| July 2, 2022 12:56 | Gordon Beacham | 160 | 1984 |
| June 29, 2022 08:02 | Kt Hamer | 161 | 1984 |
| June 30, 2022 23:21 | Speysides_water_of_life 🥃 | 162 | 1984 |
| July 2, 2022 16:51 | D’arcy Rae | 163 | 1984 |
| July 17, 2022 16:12 | Andrew Howell | 164 | 1984 |
| June 29, 2022 08:21 | Donald Darroch | 165 | 1984 |
| June 29, 2022 08:37 | Paul Archibald | 166 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 167 | 1984 |
| June 29, 2022 09:32 | Lucy Hales-Maver | 168 | 1984 |
| June 29, 2022 08:02 | Kt Hamer | 169 | 1984 |
| July 22, 2022 12:39 | Iain Mulholland | 170 | 1984 |
| July 22, 2022 11:53 | Christine Paisley | 171 | 1984 |
| June 29, 2022 09:14 | George McC | 172 | 1984 |
| June 29, 2022 08:03 | Splish Splosh | 173 | 1984 |
| July 1, 2022 10:00 | ian Cairns | 174 | 1984 |
| June 29, 2022 08:02 | Quentin Newhall | 175 | 1984 |
| July 18, 2022 16:43 | Jon Schwind | 176 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 177 | 1984 |
| July 20, 2022 22:00 | Jon Hallsworth | 178 | 1984 |
| June 29, 2022 08:49 | John Maver | 179 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 180 | 1984 |
| June 29, 2022 08:03 | Splish Splosh | 181 | 1984 |
| June 29, 2022 08:09 | Douglas Banks | 182 | 1984 |
| June 29, 2022 08:06 | William Gedling | 183 | 1984 |
| June 29, 2022 08:07 | Tom Wood | 184 | 1984 |
| June 29, 2022 10:24 | Shane Ward | 185 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 186 | 1984 |
| June 29, 2022 08:12 | Barry McDiarmid | 187 | 1984 |
| June 29, 2022 09:14 | George McC | 188 | 1984 |
| July 23, 2022 16:13 | Starrider | 189 | 1984 |
| June 29, 2022 09:12 | Rob | 190 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 191 | 1984 |
| July 9, 2022 18:09 | Athila Roos | 192 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 193 | 1984 |
| June 29, 2022 09:15 | Rob | 194 | 1984 |
| June 29, 2022 08:23 | George Middleton | 195 | 1984 |
| July 22, 2022 12:39 | Iain Mulholland | 196 | 1984 |
| July 23, 2022 20:47 | Nathan Smith | 197 | 1984 |
| July 14, 2022 10:09 | Lucy Hales-Maver | 198 | 1984 |
| July 3, 2022 18:56 | Julie Torrance | 199 | 1984 |
| June 29, 2022 08:00 | Competition started |
Related products
Sold Out
Sold Out
Sold Out


