Handfill & Distillery Exclusive Oban 11 Year Old – Batch No.1 – 1 Hour Comp!
£3.33 per ticket
Drawn at 6pm today!
Winner is: Iain Wilkinson
Ticket number: 108 Answer: DiageoFree Postal Entry Route Available, click here for more information
Earn 16 loyalty points for each ticket you buy!
Category: Competitions Tag: showentrylist
Description
Filled by myself at Oban Distillery just two days ago, this Oban is Batch No.1 from the distillery!
Exclusive to the distillery visitor centre, this is bottle number 395 and has been bottled at cask strength of 53.8%!
Tickets – £3.33
Tickets For Sale – 99
Buy One Get One Free Tickets Codes – 20
Max Entrants In Competition – 119
Max Entrants In Competition – 119
🥃
Country: Scotland
Region: Highlands
Distillery / Brand: Oban
Age: 11
ABV: 53.8%
Size: 70cl
Bottler: Official Distillery
🥃
🥃
🥃
🥃
⬇️If you would like FREE TICKET CODES, FIRST ACCESS TO COMPETITIONS and MORE, then SUBSCRIBE below⬇️
Luxury & Rare Whisky Competitions – Run By A Whisky Enthusiast On Islay, For Whisky Enthusiasts Everywhere!
Entry List
Competition History
Competition has finished
Competition winner is: Iain Wilkinson (Ticket number: 108, Answer: Diageo)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| January 16, 2023 17:24 | Henry Mckibbens | 1 | Diageo |
| January 16, 2023 16:50 | Simmy & Rowan | 2 | Diageo |
| January 16, 2023 16:46 | Andrew Howell | 3 | Diageo |
| January 16, 2023 16:51 | Eric Murray | 4 | Diageo |
| January 16, 2023 17:36 | Colin Busby | 5 | Diageo |
| January 16, 2023 17:36 | Colin Busby | 6 | Diageo |
| January 16, 2023 17:24 | Henry Mckibbens | 7 | Diageo |
| January 16, 2023 16:43 | Lucy Hales-Maver | 9 | Diageo |
| January 16, 2023 16:46 | Ange and Neil | 10 | Diageo |
| January 16, 2023 17:18 | davejowhitney | 11 | Diageo |
| January 16, 2023 16:43 | Jock Gubby | 12 | Diageo |
| January 16, 2023 16:53 | Dave Stephens | 13 | Diageo |
| January 16, 2023 16:46 | Andrew Howell | 14 | Diageo |
| January 16, 2023 17:22 | Paula Arthur | 15 | Diageo |
| January 16, 2023 17:55 | Scott MacNicol | 16 | Diageo |
| January 16, 2023 16:50 | Kieran Satterley | 18 | Diageo |
| January 16, 2023 17:02 | Maciej Gluszczuk | 19 | Diageo |
| January 16, 2023 17:00 | Ian Harman | 20 | Diageo |
| January 16, 2023 16:48 | Remission remission it’s all good | 21 | Diageo |
| January 16, 2023 16:43 | Lucy Hales-Maver | 22 | Diageo |
| January 16, 2023 17:37 | Ange and Neil | 23 | Diageo |
| January 16, 2023 16:51 | Eric Murray | 24 | Diageo |
| January 16, 2023 17:00 | Ian Harman | 25 | Diageo |
| January 16, 2023 16:46 | Neville Davenport | 27 | Diageo |
| January 16, 2023 16:43 | Lucy Hales-Maver | 28 | Diageo |
| January 16, 2023 16:54 | Roger Wright | 29 | Diageo |
| January 16, 2023 16:46 | Neville Davenport | 30 | Diageo |
| January 16, 2023 16:47 | Julian Seifert | 31 | Diageo |
| January 16, 2023 17:10 | Sam Hunter | 32 | Diageo |
| January 16, 2023 16:43 | Lucy Hales-Maver | 33 | Diageo |
| January 16, 2023 17:55 | Scott MacNicol | 34 | Diageo |
| January 16, 2023 17:29 | Tracy Drakes | 36 | Diageo |
| January 16, 2023 17:22 | Paula Arthur | 37 | Diageo |
| January 16, 2023 16:43 | Lucy Hales-Maver | 38 | Diageo |
| January 16, 2023 17:02 | Maciej Gluszczuk | 40 | Diageo |
| January 16, 2023 16:43 | Lucy Hales-Maver | 43 | Diageo |
| January 16, 2023 16:46 | Jake Nichol | 45 | Diageo |
| January 16, 2023 16:48 | Remission remission it’s all good | 46 | Diageo |
| January 16, 2023 17:58 | Sean Sayers | 47 | Diageo |
| January 16, 2023 16:50 | Kieran Satterley | 48 | Diageo |
| January 16, 2023 17:07 | Starrider | 49 | Diageo |
| January 16, 2023 17:09 | Richard Sennewald | 50 | Diageo |
| January 16, 2023 16:55 | Speysides_water_of_life 🥃 | 53 | Diageo |
| January 16, 2023 17:02 | Maciej Gluszczuk | 55 | Diageo |
| January 16, 2023 16:50 | Kieran Satterley | 56 | Diageo |
| January 16, 2023 17:02 | Maciej Gluszczuk | 57 | Diageo |
| January 16, 2023 16:43 | Garry Glanville | 58 | Diageo |
| January 16, 2023 17:42 | Andrew Sinclair | 59 | Diageo |
| January 16, 2023 17:13 | Allan Bell 01 | 60 | Diageo |
| January 16, 2023 16:42 | Barrowlands | 61 | Diageo |
| January 16, 2023 17:07 | John Shepherd | 62 | Diageo |
| January 16, 2023 16:55 | Dave Stewart | 63 | Diageo |
| January 16, 2023 16:43 | Lucy Hales-Maver | 64 | Diageo |
| January 16, 2023 16:50 | Kieran Satterley | 65 | Diageo |
| January 16, 2023 16:46 | Oh, Islay, how I miss you! 🥃 | 66 | Diageo |
| January 16, 2023 17:24 | Henry Mckibbens | 67 | Diageo |
| January 16, 2023 17:37 | Ange and Neil | 69 | Diageo |
| January 16, 2023 17:08 | Patrick Majewski | 70 | Diageo |
| January 16, 2023 17:07 | John Shepherd | 71 | Diageo |
| January 16, 2023 17:10 | Sunny Keane | 72 | Diageo |
| January 16, 2023 16:53 | Dave Stephens | 73 | Diageo |
| January 16, 2023 16:43 | Paul Hand | 74 | Diageo |
| January 16, 2023 16:45 | Carly Murray | 75 | Diageo |
| January 16, 2023 17:02 | Maciej Gluszczuk | 76 | Diageo |
| January 16, 2023 17:36 | Colin Busby | 77 | Diageo |
| January 16, 2023 16:45 | Carly Murray | 78 | Diageo |
| January 16, 2023 16:42 | Barrowlands | 79 | Diageo |
| January 16, 2023 16:46 | Oh, Islay, how I miss you! 🥃 | 80 | Diageo |
| January 16, 2023 17:10 | Sam Hunter | 81 | Diageo |
| January 16, 2023 16:50 | Kieran Satterley | 82 | Diageo |
| January 16, 2023 16:46 | Nick Smith | 83 | Diageo |
| January 16, 2023 16:43 | Garry Glanville | 84 | Diageo |
| January 16, 2023 16:45 | Douglas Banks | 85 | Diageo |
| January 16, 2023 17:10 | Sam Hunter | 86 | Diageo |
| January 16, 2023 17:13 | Allan Bell 01 | 88 | Diageo |
| January 16, 2023 17:07 | Starrider | 89 | Diageo |
| January 16, 2023 16:50 | Simmy & Rowan | 90 | Diageo |
| January 16, 2023 16:50 | Iain Wilkinson | 91 | Diageo |
| January 16, 2023 16:45 | Douglas Banks | 92 | Diageo |
| January 16, 2023 16:42 | Barrowlands | 93 | Diageo |
| January 16, 2023 16:46 | Ange and Neil | 95 | Diageo |
| January 16, 2023 17:18 | davejowhitney | 96 | Diageo |
| January 16, 2023 17:02 | Maciej Gluszczuk | 97 | Diageo |
| January 16, 2023 16:42 | Kt Hamer | 99 | Diageo |
| January 16, 2023 16:43 | Jock Gubby | 100 | Diageo |
| January 16, 2023 17:49 | Keith Would | 101 | Diageo |
| January 16, 2023 16:45 | Carly Murray | 102 | Diageo |
| January 16, 2023 17:37 | Ange and Neil | 103 | Diageo |
| January 16, 2023 16:45 | Carly Murray | 104 | Diageo |
| January 16, 2023 16:42 | Kt Hamer | 106 | Diageo |
| January 16, 2023 16:43 | Lucy Hales-Maver | 107 | Diageo |
| January 16, 2023 16:50 | Iain Wilkinson | 108 | Diageo |
| January 16, 2023 16:43 | Lucy Hales-Maver | 109 | Diageo |
| January 16, 2023 16:46 | Nick Smith | 110 | Diageo |
| January 16, 2023 17:07 | John Shepherd | 113 | Diageo |
| January 16, 2023 17:40 | Stephen Kennedy | 116 | Diageo |
| January 16, 2023 16:43 | Lucy Hales-Maver | 117 | Diageo |
| January 16, 2023 16:43 | Paul Hand | 118 | Diageo |
| January 16, 2023 16:54 | Roger Wright | 119 | Diageo |
| January 16, 2023 16:35 | Competition started |
Related products
£2.50 per ticket Competition finished
£6.66 per ticket Competition finished
Sold Out
£0.00 per ticket Competition finished
Sold Out
£3.33 per ticket Competition finished
£6.66 per ticket Competition finished
£2.50 per ticket Competition finished
£2.50 per ticket Competition finished
£5.00 per ticket Competition finished
Sold Out



