1999 Glenrothes 19 Year Old Single Cask #8190
£6.66 per ticket
One of ONLY 274 bottles!
Winner is: Kieran Satterley
Ticket number: 36 Answer: YesFree Postal Entry Route Available, click here for more information
Earn 33 loyalty points for each ticket you buy!
Category: Competitions Tag: showentrylist
Description
Bottle Number 88 Out Of ONLY 274!
In their own words, ” Glenrothes is one of Speyside’s greatest, hidden gems!” Hidden away behind a leafy gorge, this traditional distillery has been producing some of Speyside’s finest whiskies for over a century.
This 19 year old single cask was distilled back in 1999 and then placed into an ‘Oak’ barrel for 19 years. It doesn’t specify what kind of Oak barrel it was, but going by the tasting notes of ‘Aromatic spiciness with rich cherries’, my guess is that it would be a Sherry barrel.
Tickets – £6.66
Tickets For Sale – 58
Buy One Get One Free Tickets Codes – 11
Max Entrants In Competition – 69
Max Entrants In Competition – 69
🥃
Country: Scotland
Region: Speyside
Distillery / Brand: Glenrothes
Age: 19
ABV: 54.4%
Size: 70cl
Bottler: Official Distillery
🥃
🥃
🥃
🥃
If you would like FREE TICKET CODES, FIRST ACCESS TO COMPETITIONS and MORE, then SUBSCRIBE to our website below!
Luxury & Rare Whisky Competitions – Run By Whisky Enthusiasts On Islay, For Whisky Enthusiasts Everywhere!
Entry List
Competition History
Competition has finished
Competition winner is: Kieran Satterley (Ticket number: 36, Answer: Yes)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| March 1, 2022 08:01 | Starrider | 1 | Yes |
| March 26, 2022 08:29 | Jamie Muir | 2 | Yes |
| March 1, 2022 08:04 | Mr mojo risin | 3 | Yes |
| March 4, 2022 21:57 | Paul Archibald | 4 | Yes |
| March 1, 2022 08:03 | Ian Harman | 5 | Yes |
| March 1, 2022 08:01 | Oh, Islay, how I miss you! 🥃 | 6 | Yes |
| March 1, 2022 08:01 | Oh, Islay, how I miss you! 🥃 | 7 | Yes |
| March 7, 2022 17:14 | Kieran Satterley | 8 | Yes |
| March 16, 2022 14:24 | Keiron Martin | 9 | Yes |
| March 13, 2022 11:05 | Anne Manners | 10 | Yes |
| March 1, 2022 08:02 | Andy dymond | 11 | Yes |
| March 20, 2022 21:27 | Gunter Koeppen | 12 | Yes |
| March 1, 2022 08:03 | Rowan Ferguson | 13 | Yes |
| March 1, 2022 08:01 | Remission remission it’s all good | 14 | Yes |
| March 24, 2022 19:52 | Jordan Keough | 15 | Yes |
| March 1, 2022 08:03 | Ian Harman | 16 | Yes |
| March 1, 2022 08:02 | Andy dymond | 17 | Yes |
| March 10, 2022 11:06 | George McC | 18 | Yes |
| March 4, 2022 21:57 | Paul Archibald | 19 | Yes |
| March 24, 2022 11:28 | Starrider | 20 | Yes |
| March 7, 2022 14:54 | Charlie Dowdeswell | 21 | Yes |
| March 1, 2022 08:01 | Starrider | 22 | Yes |
| March 9, 2022 07:50 | Starrider | 23 | Yes |
| March 1, 2022 08:05 | [Insert whisky related pun here] | 24 | Yes |
| March 13, 2022 12:14 | Quentin Newhall | 25 | Yes |
| March 1, 2022 08:01 | David Finnie | 26 | Yes |
| March 1, 2022 08:01 | Remission remission it’s all good | 27 | Yes |
| March 2, 2022 11:55 | Kieran Satterley | 28 | Yes |
| March 20, 2022 21:27 | Gunter Koeppen | 29 | Yes |
| March 1, 2022 09:42 | Derek McIntosh | 30 | Yes |
| March 20, 2022 21:27 | Gunter Koeppen | 31 | Yes |
| March 25, 2022 13:46 | Robert MacKinnon | 32 | Yes |
| March 1, 2022 08:03 | Rowan Ferguson | 33 | Yes |
| March 7, 2022 17:14 | Kieran Satterley | 34 | Yes |
| March 20, 2022 21:27 | Gunter Koeppen | 35 | Yes |
| March 2, 2022 11:55 | Kieran Satterley | 36 | Yes |
| March 9, 2022 07:50 | Starrider | 37 | Yes |
| March 26, 2022 08:29 | Jamie Muir | 38 | Yes |
| March 4, 2022 21:57 | Paul Archibald | 39 | Yes |
| March 5, 2022 22:03 | Denise Horner | 40 | Yes |
| March 25, 2022 08:17 | Neil Anderson | 41 | Yes |
| March 1, 2022 08:01 | David Finnie | 42 | Yes |
| March 1, 2022 08:04 | Mr mojo risin | 43 | Yes |
| March 13, 2022 12:14 | Quentin Newhall | 44 | Yes |
| March 25, 2022 08:17 | Neil Anderson | 45 | Yes |
| March 7, 2022 16:08 | Mary Davidson | 46 | Yes |
| March 1, 2022 08:36 | Craig T | 47 | Yes |
| March 20, 2022 16:04 | Starrider | 48 | Yes |
| March 1, 2022 08:36 | Craig T | 49 | Yes |
| March 20, 2022 21:27 | Gunter Koeppen | 50 | Yes |
| March 1, 2022 08:05 | [Insert whisky related pun here] | 51 | Yes |
| March 22, 2022 08:01 | Starrider | 52 | Yes |
| March 11, 2022 08:13 | Starrider | 53 | Yes |
| March 1, 2022 08:02 | Stephen Webber | 54 | Yes |
| March 1, 2022 10:04 | Sam Hunter | 55 | Yes |
| March 10, 2022 11:06 | George McC | 56 | Yes |
| March 9, 2022 07:50 | Starrider | 57 | Yes |
| March 9, 2022 07:50 | Starrider | 58 | Yes |
| March 3, 2022 16:57 | Simon Short | 59 | Yes |
| March 17, 2022 09:54 | Stephen Meek | 60 | Yes |
| March 1, 2022 12:05 | Chris Haran | 61 | Yes |
| March 1, 2022 08:02 | Stephen Webber | 62 | Yes |
| March 9, 2022 07:50 | Starrider | 63 | Yes |
| March 1, 2022 14:22 | May Kinney | 64 | Yes |
| March 16, 2022 14:24 | Keiron Martin | 65 | Yes |
| March 1, 2022 09:42 | Derek McIntosh | 66 | Yes |
| March 1, 2022 10:04 | Sam Hunter | 67 | Yes |
| March 1, 2022 08:47 | Lynn McIntosh | 68 | Yes |
| March 25, 2022 08:36 | Denise Horner | 69 | Yes |
| March 1, 2022 08:00 | Competition started |
Related products
£2.50 per ticket Competition finished
Sold Out
£7.50 per ticket Competition finished
£6.66 per ticket Competition finished
£7.50 per ticket Competition finished
Sold Out
£3.33 per ticket Competition finished
Sold Out
£5.00 per ticket Competition finished
Sold Out
£3.33 per ticket Competition finished
£2.50 per ticket Competition finished
Current Competitions
£3.33 per ticket
Live Draw In
Sold Out
£3.99 per ticket
Live Draw In
Sold Out


