Laphroaig Càirdeas 2022 WAREHOUSE 1 – TRIPLE WINNER!
£3.33 per ticket
Triple Winner!
Winners:
- Paul Archibald
Ticket number: 38
Answer: 1815 - Barry McDiarmid
Ticket number: 51
Answer: 1815 - Laurence Smith
Ticket number: 52
Answer: 1815
Free Postal Entry Route Available, click here for more information
Description
Laphroaig Càirdeas 2022 WAREHOUSE 1 – TRIPLE WINNER!
Yesterday was Laphroaig’s open day. The air was close, midges were rife and it rained. A lot! But, it didn’t dampen anyone’s spirits and drams were shared, dancing was happening and cocktails were shaken!
For their Fèis Ìle bottling they released a fantastic Càirdeas, probably my favourite so far! Fully matured in their iconic warehouse 1 which is a skipping-stone’s throw from the Islay coast, this limited-edition Càirdeas has been aged in first-fill ex-Maker’s Mark bourbon barrels, which dials into those quintessential Laphroaig flavours!
Max Entrants In Competition – 199
⬇️If you would like FREE TICKET CODES, FIRST ACCESS TO COMPETITIONS and MORE, then SUBSCRIBE below⬇️
Luxury & Rare Whisky Competitions – Run By A Whisky Enthusiast On Islay, For Whisky Enthusiasts Everywhere!
Entry List
Competition History
Competition has finished
Competition winners are: Paul Archibald (Ticket number: 38, Answer: 1815), Barry McDiarmid (Ticket number: 51, Answer: 1815), Laurence Smith (Ticket number: 52, Answer: 1815)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| June 1, 2022 08:02 | Quentin Newhall | 1 | 1815 |
| June 1, 2022 08:05 | Neil Logan | 2 | 1815 |
| June 1, 2022 08:03 | Sam Musker | 3 | 1815 |
| June 1, 2022 08:07 | Splish Splosh | 4 | 1815 |
| June 1, 2022 08:02 | Karishma | 5 | 1815 |
| June 1, 2022 08:03 | Sam Musker | 6 | 1815 |
| June 1, 2022 21:51 | John Maver | 7 | 1815 |
| June 1, 2022 08:03 | Neil Logan | 8 | 1815 |
| June 1, 2022 10:55 | Rob | 9 | 1815 |
| June 1, 2022 08:01 | Oh, Islay, how I miss you! 🥃 | 10 | 1815 |
| June 1, 2022 08:01 | Barrowlands | 11 | 1815 |
| June 1, 2022 08:07 | Splish Splosh | 12 | 1815 |
| June 1, 2022 08:05 | one wee beastie | 13 | 1815 |
| June 1, 2022 18:42 | Emmanuel Kypraios | 14 | 1815 |
| June 3, 2022 20:26 | Andy dymond | 15 | 1815 |
| June 3, 2022 20:18 | Chris Weatherley | 16 | 1815 |
| June 1, 2022 08:38 | Paula Arthur | 17 | 1815 |
| June 1, 2022 08:03 | William Gedling | 18 | 1815 |
| June 1, 2022 08:23 | Yvonne Brown | 19 | 1815 |
| June 1, 2022 08:07 | Splish Splosh | 20 | 1815 |
| June 3, 2022 21:08 | Dave Stewart | 21 | 1815 |
| June 2, 2022 09:08 | Starrider | 22 | 1815 |
| June 1, 2022 08:07 | Starrider | 23 | 1815 |
| June 1, 2022 08:03 | Remission remission it’s all good | 24 | 1815 |
| June 1, 2022 08:01 | [Insert whisky related pun here] | 25 | 1815 |
| June 1, 2022 08:09 | Ian Minty | 26 | 1815 |
| June 3, 2022 19:24 | one wee beastie | 27 | 1815 |
| June 1, 2022 08:05 | Neil Logan | 28 | 1815 |
| June 3, 2022 19:02 | Oh, Islay, how I miss you! 🥃 | 29 | 1815 |
| June 1, 2022 08:09 | Sunny Keane | 30 | 1815 |
| June 1, 2022 08:07 | Splish Splosh | 31 | 1815 |
| June 1, 2022 08:04 | Rowan Ferguson | 32 | 1815 |
| June 1, 2022 08:07 | Splish Splosh | 33 | 1815 |
| June 1, 2022 09:29 | Victoria Dean | 34 | 1815 |
| June 2, 2022 09:08 | Starrider | 35 | 1815 |
| June 1, 2022 08:07 | Splish Splosh | 36 | 1815 |
| June 3, 2022 19:33 | John Maver | 37 | 1815 |
| June 2, 2022 00:30 | Paul Archibald | 38 | 1815 |
| June 1, 2022 19:53 | Jon Hallsworth | 39 | 1815 |
| June 1, 2022 21:51 | John Maver | 40 | 1815 |
| June 1, 2022 08:43 | Gunnar Gläser | 41 | 1815 |
| June 3, 2022 20:58 | Quentin Newhall | 42 | 1815 |
| June 1, 2022 08:03 | Neil Logan | 43 | 1815 |
| June 1, 2022 21:51 | John Maver | 44 | 1815 |
| June 1, 2022 11:11 | Ian Bell | 45 | 1815 |
| June 1, 2022 09:29 | Victoria Dean | 46 | 1815 |
| June 1, 2022 21:49 | Lucy Hales-Maver | 47 | 1815 |
| June 1, 2022 08:02 | Kt Hamer | 48 | 1815 |
| June 3, 2022 21:10 | Susan Cresswell | 49 | 1815 |
| June 1, 2022 08:01 | Barrowlands | 50 | 1815 |
| June 2, 2022 15:10 | Barry McDiarmid | 51 | 1815 |
| June 1, 2022 08:03 | Laurence Smith | 52 | 1815 |
| June 3, 2022 19:09 | Karishma | 53 | 1815 |
| June 2, 2022 00:30 | Paul Archibald | 54 | 1815 |
| June 1, 2022 08:01 | Oh, Islay, how I miss you! 🥃 | 55 | 1815 |
| June 1, 2022 08:02 | Marc Ullrich | 56 | 1815 |
| June 1, 2022 08:09 | Allan MacIntyre | 57 | 1815 |
| June 1, 2022 08:33 | Sarah Wheeler | 58 | 1815 |
| June 3, 2022 08:10 | D’arcy Rae | 59 | 1815 |
| June 1, 2022 11:56 | Callum Smith | 60 | 1815 |
| June 3, 2022 19:02 | Oh, Islay, how I miss you! 🥃 | 61 | 1815 |
| June 1, 2022 08:06 | Liam Cassidy | 62 | 1815 |
| June 1, 2022 08:05 | Raymond Mackeddie | 63 | 1815 |
| June 2, 2022 09:34 | Caroline Morris | 64 | 1815 |
| June 3, 2022 19:09 | Karishma | 65 | 1815 |
| June 1, 2022 08:07 | Splish Splosh | 66 | 1815 |
| June 1, 2022 08:02 | Michael Davies | 67 | 1815 |
| June 1, 2022 08:03 | Remission remission it’s all good | 68 | 1815 |
| June 1, 2022 08:01 | [Insert whisky related pun here] | 69 | 1815 |
| June 2, 2022 00:30 | Paul Archibald | 70 | 1815 |
| June 1, 2022 08:02 | Quentin Newhall | 71 | 1815 |
| June 1, 2022 08:09 | Ian Minty | 72 | 1815 |
| June 1, 2022 08:07 | Splish Splosh | 73 | 1815 |
| June 1, 2022 18:43 | Stephen Wheeler | 74 | 1815 |
| June 3, 2022 18:16 | Lucy Mcniven | 75 | 1815 |
| June 1, 2022 08:54 | Guy McGarva | 76 | 1815 |
| June 1, 2022 08:07 | Splish Splosh | 77 | 1815 |
| June 1, 2022 08:05 | Ange and Neil | 78 | 1815 |
| June 3, 2022 20:30 | Alan Duncan | 79 | 1815 |
| June 1, 2022 08:04 | Rowan Ferguson | 80 | 1815 |
| June 1, 2022 08:02 | Tom West | 81 | 1815 |
| June 3, 2022 19:04 | Jon Hallsworth | 82 | 1815 |
| June 1, 2022 08:03 | Andy dymond | 83 | 1815 |
| June 1, 2022 08:09 | Richard Seldon | 84 | 1815 |
| June 1, 2022 08:08 | Phil Turner | 85 | 1815 |
| June 1, 2022 10:55 | Rob | 86 | 1815 |
| June 1, 2022 08:03 | One Medium Beastie | 87 | 1815 |
| June 1, 2022 08:37 | Gerry Weatherley | 88 | 1815 |
| June 3, 2022 20:26 | Andy dymond | 89 | 1815 |
| June 1, 2022 08:03 | Laurence Smith | 90 | 1815 |
| June 1, 2022 08:05 | Ian Harman | 91 | 1815 |
| June 1, 2022 15:16 | Sam Hunter | 92 | 1815 |
| June 1, 2022 20:06 | Garry Glanville | 93 | 1815 |
| June 3, 2022 21:30 | David Quarm | 94 | 1815 |
| June 1, 2022 08:37 | Gerry Weatherley | 95 | 1815 |
| June 1, 2022 08:50 | Jacqueline Morrison | 96 | 1815 |
| June 1, 2022 08:04 | Liam Ashley | 97 | 1815 |
| June 1, 2022 21:51 | John Maver | 98 | 1815 |
| June 3, 2022 19:33 | John Maver | 99 | 1815 |
| June 3, 2022 20:18 | Chris Weatherley | 100 | 1815 |
| June 1, 2022 08:03 | William Gedling | 101 | 1815 |
| June 1, 2022 08:09 | Sunny Keane | 102 | 1815 |
| June 3, 2022 19:23 | One Medium Beastie | 103 | 1815 |
| June 1, 2022 08:06 | Liam Cassidy | 104 | 1815 |
| June 1, 2022 21:49 | Lucy Hales-Maver | 105 | 1815 |
| June 1, 2022 08:02 | Karishma | 106 | 1815 |
| June 1, 2022 08:08 | Phil Turner | 107 | 1815 |
| June 3, 2022 19:57 | Chris Malone | 108 | 1815 |
| June 3, 2022 21:30 | David Quarm | 109 | 1815 |
| June 1, 2022 08:15 | Douglas Banks | 110 | 1815 |
| June 1, 2022 08:05 | Ian Harman | 111 | 1815 |
| June 3, 2022 19:22 | Eric Donnelly | 112 | 1815 |
| June 3, 2022 19:08 | Just A Malt Is Enough | 113 | 1815 |
| June 1, 2022 08:24 | Michael Nolan | 114 | 1815 |
| June 1, 2022 21:49 | Lucy Hales-Maver | 115 | 1815 |
| June 1, 2022 11:17 | Wesley Bonewell | 116 | 1815 |
| June 2, 2022 15:33 | Thomas Bulls | 117 | 1815 |
| June 1, 2022 08:15 | Douglas Banks | 118 | 1815 |
| June 1, 2022 08:02 | Michael Davies | 119 | 1815 |
| June 1, 2022 08:02 | Quentin Newhall | 120 | 1815 |
| June 3, 2022 19:18 | John Brady | 121 | 1815 |
| June 1, 2022 08:50 | Jacqueline Morrison | 122 | 1815 |
| June 2, 2022 15:10 | Barry McDiarmid | 123 | 1815 |
| June 2, 2022 18:49 | Janice Carmichael | 124 | 1815 |
| June 3, 2022 19:33 | John Maver | 125 | 1815 |
| June 1, 2022 15:16 | Sam Hunter | 126 | 1815 |
| June 3, 2022 21:30 | David Quarm | 127 | 1815 |
| June 1, 2022 08:09 | Allan MacIntyre | 128 | 1815 |
| June 3, 2022 19:24 | one wee beastie | 129 | 1815 |
| June 1, 2022 08:03 | One Medium Beastie | 130 | 1815 |
| June 3, 2022 10:00 | Robert Maryan | 131 | 1815 |
| June 3, 2022 19:09 | Karishma | 132 | 1815 |
| June 3, 2022 19:30 | Lucy Hales-Maver | 133 | 1815 |
| June 1, 2022 08:07 | Starrider | 134 | 1815 |
| June 1, 2022 08:05 | Raymond Mackeddie | 135 | 1815 |
| June 1, 2022 08:02 | Marc Ullrich | 136 | 1815 |
| June 3, 2022 19:21 | Rob | 137 | 1815 |
| June 2, 2022 09:08 | Starrider | 138 | 1815 |
| June 3, 2022 19:04 | Jon Hallsworth | 139 | 1815 |
| June 2, 2022 09:00 | Simmy & Rowan | 140 | 1815 |
| June 3, 2022 19:23 | One Medium Beastie | 141 | 1815 |
| June 1, 2022 08:07 | Splish Splosh | 142 | 1815 |
| June 3, 2022 19:05 | Garry Glanville | 143 | 1815 |
| June 1, 2022 11:29 | Stephanie Mitchell | 144 | 1815 |
| June 3, 2022 19:21 | Rob | 145 | 1815 |
| June 3, 2022 10:00 | Robert Maryan | 146 | 1815 |
| June 3, 2022 19:18 | alastair kirby | 147 | 1815 |
| June 3, 2022 10:23 | Chris Weatherley | 148 | 1815 |
| June 1, 2022 08:17 | Derek McIntosh | 149 | 1815 |
| June 1, 2022 08:43 | Gunnar Gläser | 150 | 1815 |
| June 1, 2022 08:05 | Ange and Neil | 151 | 1815 |
| June 3, 2022 10:23 | Chris Weatherley | 152 | 1815 |
| June 3, 2022 19:08 | Just A Malt Is Enough | 153 | 1815 |
| June 1, 2022 15:16 | Sam Hunter | 154 | 1815 |
| June 3, 2022 19:24 | one wee beastie | 155 | 1815 |
| June 1, 2022 12:47 | Stuart Armstrong | 156 | 1815 |
| June 1, 2022 10:16 | Lynn McIntosh | 157 | 1815 |
| June 3, 2022 19:04 | Jon Hallsworth | 158 | 1815 |
| June 3, 2022 19:30 | Lucy Hales-Maver | 159 | 1815 |
| June 1, 2022 08:07 | Splish Splosh | 160 | 1815 |
| June 3, 2022 19:02 | Oh, Islay, how I miss you! 🥃 | 161 | 1815 |
| June 3, 2022 19:23 | One Medium Beastie | 162 | 1815 |
| June 1, 2022 08:09 | Richard Seldon | 163 | 1815 |
| June 1, 2022 08:08 | Phil Turner | 164 | 1815 |
| June 3, 2022 10:59 | Julian Seifert | 165 | 1815 |
| June 1, 2022 08:04 | Liam Ashley | 166 | 1815 |
| June 1, 2022 21:49 | Lucy Hales-Maver | 167 | 1815 |
| June 1, 2022 08:02 | Tom West | 168 | 1815 |
| June 1, 2022 08:02 | Tom West | 169 | 1815 |
| June 3, 2022 20:18 | Chris Weatherley | 170 | 1815 |
| June 1, 2022 08:03 | Andy dymond | 171 | 1815 |
| June 3, 2022 14:55 | Steven Cook | 172 | 1815 |
| June 3, 2022 19:57 | Chris Malone | 173 | 1815 |
| June 1, 2022 21:51 | John Maver | 174 | 1815 |
| June 1, 2022 08:24 | Michael Nolan | 175 | 1815 |
| June 1, 2022 08:25 | Gordon Smith | 176 | 1815 |
| June 1, 2022 08:02 | Tom West | 177 | 1815 |
| June 1, 2022 08:05 | one wee beastie | 178 | 1815 |
| June 1, 2022 08:38 | Paula Arthur | 179 | 1815 |
| June 3, 2022 19:10 | Marc Ullrich | 180 | 1815 |
| June 1, 2022 08:02 | Kt Hamer | 181 | 1815 |
| June 3, 2022 19:48 | Graeme Connor | 182 | 1815 |
| June 1, 2022 08:25 | Gordon Smith | 183 | 1815 |
| June 3, 2022 19:10 | Marc Ullrich | 184 | 1815 |
| June 1, 2022 08:02 | Quentin Newhall | 185 | 1815 |
| June 3, 2022 20:26 | Andy dymond | 186 | 1815 |
| June 1, 2022 15:10 | Terry Goddard | 187 | 1815 |
| June 3, 2022 20:58 | Quentin Newhall | 188 | 1815 |
| June 1, 2022 08:17 | Derek McIntosh | 189 | 1815 |
| June 1, 2022 08:04 | Liam Ashley | 190 | 1815 |
| June 1, 2022 21:49 | Lucy Hales-Maver | 191 | 1815 |
| June 1, 2022 08:01 | Barrowlands | 192 | 1815 |
| June 1, 2022 08:21 | alastair kirby | 193 | 1815 |
| June 1, 2022 08:33 | Sarah Wheeler | 194 | 1815 |
| June 1, 2022 08:08 | Phil Turner | 195 | 1815 |
| June 3, 2022 19:10 | Marc Ullrich | 196 | 1815 |
| June 1, 2022 08:01 | Barrowlands | 197 | 1815 |
| June 3, 2022 19:30 | Lucy Hales-Maver | 198 | 1815 |
| June 3, 2022 21:45 | Gabe Peterson | 199 | 1815 |
| June 1, 2022 08:00 | Competition started |
Related products
Sold Out
Sold Out
Sold Out
Sold Out
Sold Out
Sold Out

