Distillery Exclusive & Special Edition Makers Mark – Subscribers Free Giveaway!
£3.33 per ticket
Free Entry To All Subscribers!
Winner is: John Maver
Ticket number: 165 Answer: Washington D.CFree Postal Entry Route Available, click here for more information
Description
Handfilled AND hand dipped by myself at Maker’s Mark distillery last year in Kentucky, this is a special 1 litre bottling of the world famous Maker’s whiskey.
Don’t miss out on these offers below for it though! You could claim up to £50’s WORTH OF FREE TICKETS to it!
5 free tickets
Add 1x Vintage 1990 Limited Edition Bowmore 16 Year Old and 5x Special Edition Makers Mark tickets to your basket.
10 free tickets
Add 3x Vintage 1990 Limited Edition Bowmore 16 Year Old and 10x Special Edition Makers Mark tickets to your basket.
15 free tickets
Add 5x Vintage 1990 Limited Edition Bowmore 16 Year Old and 15x Special Edition Makers Mark tickets to your basket.
Once you’ve decided which fantastic offer you’ll be taking up today, your automatically generated coupon code will appear at checkout, click apply and voila! Proceed to checkout to purchase your Vintage 1990 Limited Edition Bowmore 16 Year Old tickets.
If you would like FREE TICKET CODES, FIRST ACCESS TO COMPETITIONS and MORE, then SUBSCRIBE to our website below!
Luxury & Rare Whisky Competitions – Run By Whisky Enthusiasts On Islay, For Whisky Enthusiasts Everywhere!
Entry List
Competition History
Competition has finished
Competition winner is: John Maver (Ticket number: 165, Answer: Washington D.C)
| Date | Name | Ticket number | Answer |
|---|---|---|---|
| March 27, 2023 18:31 | Tom West | 1 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 2 | Washington D.C |
| March 27, 2023 20:06 | Shane Ward | 3 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 4 | Washington D.C |
| March 27, 2023 18:05 | John N | 5 | Washington D.C |
| March 27, 2023 18:16 | Quentin Newhall | 6 | Washington D.C |
| March 27, 2023 18:17 | Quentin Newhall | 7 | Washington D.C |
| March 27, 2023 17:55 | Lynn Smith | 8 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 9 | Washington D.C |
| March 27, 2023 19:27 | Sandra Scrimgeour | 10 | Washington D.C |
| March 27, 2023 18:06 | Mary Ross | 11 | Washington D.C |
| March 27, 2023 17:53 | Sunny Keane | 12 | Washington D.C |
| March 27, 2023 18:29 | Stuart Hendren | 13 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 14 | Washington D.C |
| March 27, 2023 18:00 | Tanner Gibbins-Klein | 15 | Washington D.C |
| March 27, 2023 18:12 | Jason Larkworthy | 16 | Washington D.C |
| March 27, 2023 19:11 | James Brown | 17 | Washington D.C |
| March 27, 2023 17:58 | Ange and Neil | 18 | Washington D.C |
| March 27, 2023 18:12 | roderick maciver | 19 | Washington D.C |
| March 27, 2023 18:43 | Steven Ede | 20 | Washington D.C |
| March 27, 2023 18:16 | Quentin Newhall | 21 | Washington D.C |
| March 27, 2023 19:26 | Andrew Diamond | 22 | Washington D.C |
| March 27, 2023 18:12 | Liam Cassidy | 23 | Washington D.C |
| March 28, 2023 10:08 | Barrowlands | 24 | Washington D.C |
| March 27, 2023 17:52 | Reece Evans | 25 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 26 | Washington D.C |
| March 27, 2023 18:07 | Oh, Islay, how I miss you! 🥃 | 27 | Washington D.C |
| March 27, 2023 17:54 | Whisky Tabloid | 28 | Washington D.C |
| March 27, 2023 18:10 | Stephen Kennedy | 29 | Washington D.C |
| March 27, 2023 21:47 | Kenny Grant | 30 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 31 | Washington D.C |
| March 27, 2023 18:23 | Angus Morrison | 32 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 33 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 34 | Washington D.C |
| March 27, 2023 13:29 | Ange and Neil | 35 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 36 | Washington D.C |
| March 27, 2023 19:55 | Rab Brown | 37 | Washington D.C |
| March 27, 2023 19:42 | Stephen Miles | 38 | Washington D.C |
| March 27, 2023 22:27 | John Kemplen | 39 | Washington D.C |
| March 27, 2023 18:00 | Alison Buckley | 40 | Washington D.C |
| March 27, 2023 18:43 | Ken Hutchison | 41 | Washington D.C |
| March 27, 2023 19:19 | Victoria Dean | 42 | New York |
| March 27, 2023 20:03 | Christopher Thom | 43 | Washington D.C |
| March 27, 2023 17:58 | Ange and Neil | 44 | Washington D.C |
| March 27, 2023 19:38 | Levi Dawson | 45 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 46 | Washington D.C |
| March 27, 2023 19:27 | Sandra Scrimgeour | 47 | Washington D.C |
| March 27, 2023 17:57 | Marc Ullrich | 48 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 49 | Washington D.C |
| March 27, 2023 22:39 | Andy dymond | 50 | Washington D.C |
| March 28, 2023 21:13 | Shane Baker | 51 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 52 | Washington D.C |
| March 27, 2023 18:21 | Scott Macgregor | 53 | Washington D.C |
| March 27, 2023 17:54 | Mike Shotton | 54 | Washington D.C |
| March 27, 2023 18:07 | Oh, Islay, how I miss you! 🥃 | 55 | Washington D.C |
| March 27, 2023 18:07 | Oh, Islay, how I miss you! 🥃 | 56 | Washington D.C |
| March 27, 2023 18:04 | UFUK SERTUG YILDIZ | 57 | Washington D.C |
| March 27, 2023 18:16 | Quentin Newhall | 58 | Washington D.C |
| March 27, 2023 18:10 | Stephen Wheeler | 59 | Washington D.C |
| March 27, 2023 17:54 | Chris Wright | 60 | Washington D.C |
| March 27, 2023 19:27 | Sandra Scrimgeour | 61 | Washington D.C |
| March 27, 2023 19:43 | Nicola Miles | 62 | Washington D.C |
| March 27, 2023 18:51 | Francesca Taylor | 63 | Washington D.C |
| March 28, 2023 20:06 | The Postman | 64 | New York |
| March 27, 2023 19:27 | Mike Butler | 65 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 66 | Washington D.C |
| March 27, 2023 18:20 | Richard Seldon | 67 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 68 | Washington D.C |
| March 27, 2023 19:27 | Sandra Scrimgeour | 69 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 70 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 71 | Washington D.C |
| March 27, 2023 18:13 | Michael Nolan | 72 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 73 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 74 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 75 | Washington D.C |
| March 27, 2023 18:05 | Roddy Morrison | 76 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 77 | Washington D.C |
| March 27, 2023 18:23 | Scott Stevens | 78 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 79 | Washington D.C |
| March 27, 2023 18:05 | Oh, Islay, how I miss you! 🥃 | 80 | Washington D.C |
| March 27, 2023 21:02 | Richard Haskett | 81 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 82 | Washington D.C |
| March 27, 2023 18:25 | Kathrine Macneil | 83 | Washington D.C |
| March 28, 2023 10:06 | Anthony Bagnall | 84 | Washington D.C |
| March 27, 2023 13:33 | Gillian Yeung | 85 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 86 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 87 | Washington D.C |
| March 27, 2023 18:25 | Laura Wooton | 88 | Washington D.C |
| March 27, 2023 18:20 | Lydia Rodger | 89 | New York |
| March 27, 2023 17:52 | Kenneth Begg | 90 | Washington D.C |
| March 27, 2023 18:14 | Suzanne Larkworthy | 91 | Washington D.C |
| March 27, 2023 18:06 | John Wells | 92 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 93 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 94 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 95 | Washington D.C |
| March 27, 2023 17:54 | Kieran Satterley | 96 | Washington D.C |
| March 27, 2023 18:48 | Francis Jones | 97 | Washington D.C |
| March 27, 2023 23:23 | Kevin Smith | 98 | Washington D.C |
| March 27, 2023 19:11 | Dan Appleby | 99 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 100 | Washington D.C |
| March 27, 2023 17:55 | TONY DICK | 101 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 102 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 103 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 104 | Washington D.C |
| March 27, 2023 18:05 | Oh, Islay, how I miss you! 🥃 | 105 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 106 | Washington D.C |
| March 27, 2023 18:05 | Oh, Islay, how I miss you! 🥃 | 107 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 108 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 109 | Washington D.C |
| March 27, 2023 17:56 | Graeme Downie | 110 | Washington D.C |
| March 28, 2023 07:27 | Pieter Oberholzer | 111 | Washington D.C |
| March 28, 2023 15:14 | Sandra Scrimgeour | 112 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 113 | Washington D.C |
| March 27, 2023 17:59 | Joanne Carney | 114 | Washington D.C |
| March 27, 2023 19:19 | Jan Penrose | 115 | Washington D.C |
| March 27, 2023 22:32 | Robert Ware | 116 | Washington D.C |
| March 27, 2023 18:30 | Hallam Davies | 117 | Washington D.C |
| March 27, 2023 17:53 | Garry Glanville | 118 | Washington D.C |
| March 27, 2023 18:06 | Michael Toland | 119 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 120 | Washington D.C |
| March 27, 2023 17:54 | Speysides_water_of_life 🥃 | 121 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 122 | Washington D.C |
| March 27, 2023 18:36 | steve miles | 123 | Washington D.C |
| March 27, 2023 17:56 | Graeme Downie | 124 | Washington D.C |
| March 27, 2023 18:10 | Karl Alesbury | 125 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 126 | Washington D.C |
| March 27, 2023 18:08 | Gordon Smith | 127 | Washington D.C |
| March 27, 2023 17:57 | Rob | 128 | Washington D.C |
| March 27, 2023 19:56 | Laurence Smith | 129 | Washington D.C |
| March 28, 2023 01:46 | Moses Stubbs | 130 | Washington D.C |
| March 27, 2023 18:07 | Oh, Islay, how I miss you! 🥃 | 131 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 132 | Washington D.C |
| March 27, 2023 18:50 | Chris Beaumont | 133 | Washington D.C |
| March 27, 2023 18:16 | Quentin Newhall | 134 | Washington D.C |
| March 27, 2023 18:08 | Oh, Islay, how I miss you! 🥃 | 135 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 136 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 137 | Washington D.C |
| March 27, 2023 18:35 | Billy Hodgkins | 138 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 139 | Washington D.C |
| March 27, 2023 17:58 | Ange and Neil | 140 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 141 | Washington D.C |
| March 27, 2023 18:07 | Sam Young | 142 | Washington D.C |
| March 27, 2023 17:53 | Allan Bell 01 | 143 | Washington D.C |
| March 27, 2023 18:07 | Dylan Bloomer | 144 | Washington D.C |
| March 27, 2023 18:53 | Markus Christensen | 145 | Washington D.C |
| March 27, 2023 17:56 | Graeme Downie | 146 | Washington D.C |
| March 27, 2023 17:57 | Lynn McIntosh | 147 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 148 | Washington D.C |
| March 27, 2023 23:13 | Brian Smith | 149 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 150 | Washington D.C |
| March 27, 2023 18:50 | Craig T | 151 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 152 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 153 | Washington D.C |
| March 27, 2023 18:05 | Oh, Islay, how I miss you! 🥃 | 154 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 155 | Washington D.C |
| March 27, 2023 18:16 | Quentin Newhall | 156 | Washington D.C |
| March 28, 2023 13:55 | Paula Arthur | 157 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 158 | Washington D.C |
| March 27, 2023 18:00 | davejowhitney | 159 | Washington D.C |
| March 27, 2023 17:58 | Ange and Neil | 160 | Washington D.C |
| March 27, 2023 18:07 | TheBigPB | 161 | Washington D.C |
| March 27, 2023 18:00 | Nathan W | 162 | Washington D.C |
| March 27, 2023 20:40 | Alan Duncan | 163 | Washington D.C |
| March 27, 2023 18:01 | Michael Davies | 164 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 165 | Washington D.C |
| March 27, 2023 18:25 | John Wood | 166 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 167 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 168 | Washington D.C |
| March 27, 2023 19:48 | Andrew Tulloch | 169 | Washington D.C |
| March 27, 2023 17:56 | Graeme Downie | 170 | Washington D.C |
| March 27, 2023 17:57 | andrew bloomer | 171 | New York |
| March 27, 2023 19:03 | Lucy Hales-Maver | 172 | Washington D.C |
| March 27, 2023 18:16 | Stephen McGuffie | 173 | Washington D.C |
| March 27, 2023 18:07 | Oh, Islay, how I miss you! 🥃 | 174 | Washington D.C |
| March 27, 2023 19:03 | Lucy Hales-Maver | 175 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 176 | Washington D.C |
| March 27, 2023 18:02 | Splish Splosh | 177 | Washington D.C |
| March 27, 2023 17:56 | Roger Wright | 178 | Washington D.C |
| March 27, 2023 22:21 | Steve Golder | 179 | Washington D.C |
| March 27, 2023 17:53 | Garry Glanville | 180 | Washington D.C |
| March 27, 2023 17:58 | Ange and Neil | 181 | Washington D.C |
| March 27, 2023 18:31 | Ann Lyon | 182 | Washington D.C |
| March 27, 2023 18:05 | Lee Corpe | 183 | Washington D.C |
| March 27, 2023 20:26 | Ste Hilton | 184 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 185 | Washington D.C |
| March 27, 2023 18:10 | Neil Logan | 186 | Washington D.C |
| March 27, 2023 18:23 | Neil Ross | 187 | Washington D.C |
| March 27, 2023 18:04 | Christopher Morton | 188 | Washington D.C |
| March 27, 2023 18:08 | Donald Roddy MacInnes | 189 | Washington D.C |
| March 27, 2023 18:05 | Oh, Islay, how I miss you! 🥃 | 190 | Washington D.C |
| March 27, 2023 18:06 | One Medium Beastie | 191 | Washington D.C |
| March 27, 2023 17:56 | Graeme Downie | 192 | Washington D.C |
| March 27, 2023 19:27 | Sandra Scrimgeour | 193 | Washington D.C |
| March 27, 2023 20:05 | ben chapman | 194 | Washington D.C |
| March 27, 2023 19:01 | John Maver | 195 | Washington D.C |
| March 28, 2023 07:31 | one wee beastie | 196 | Washington D.C |
| March 27, 2023 20:45 | Douglas Banks | 197 | Washington D.C |
| March 27, 2023 18:37 | Remission remission it’s all good | 198 | Washington D.C |
| March 27, 2023 20:03 | Christopher Thom | 199 | Washington D.C |
| March 26, 2023 16:00 | Competition started |
Related products
Sold Out
Sold Out
Sold Out
Sold Out



